Financial Analyst III - College of Medicine
The University of Arizona ‚Ä¢ Tucson, AZ ‚Ä¢ Full Time ‚Ä¢ $65,687–$85,393 / year
Posted on Fri, Jul 31, 2026
| Financial Analyst III - College of Medicine, Tucson | |
|---|---|
| Posting Number | req26661 |
| Department | Medicine Administration |
| Department Website Link | https://medicine.arizona.edu/ |
| Location | Tucson Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The Financial Analyst III is a critical member of the College of Medicine Administration and Finance team. Their overall objective is to provide operational and financial management support to assigned Administrative units under the College of Medicine, including Office of Curricular Affairs, Student Affairs, Clinical Rural Rotations, and Research. This position monitors budgets, produces financial reports, and manages the finances for assigned administrative units. This position requires great attention to detail, the ability to work in a fast-paced environment, excellent communication skills and a working knowledge of generally accepted accounting principles and UAccess Systems. Visa sponsorship is not available for this positions. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
Knowledge, Skills, and Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Finance |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $65,687 - $85,393 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 9 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC3 |
| Job Family | Budget & Financial Analysis |
| Job Function | Finance |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Gerry Flores, gflores007@arizona.edu |
| Open Date | 7/30/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | Application: The online application should be completed in its entirety. Blank or missed information may be considered an incomplete submission. Cover Letter: Should clearly indicate how your skills and professional employment experience meet the Minimum and the Preferred qualifications (if applicable). |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
More live financial_analyst roles
- Financial Analyst at Publicis Groupe — Toronto, Ontario, Canada
- CAC Financial Analyst, Employee Benefits at Baldwin Group — Birmingham, AL, US
- Senior Post-Award Financial Analyst at Oregon Health & Science University — Portland, Oregon, United States
- Financial Analyst (Principal) at Naval Nuclear Laboratory — Charleston, South Carolina, United States
- Senior Accountant/Financial Analyst at Town — Frederick, Colorado, United States
- Financial Analyst (Asset manager) Real Estate at Blake Smith Staffing — New York, NY, United States
- Financial Analyst at Lamb Weston — Park Rapids, Minnesota, United States
- Principal Financial Analyst - Renal Denervation Marketing at Medtronic — Minneapolis, Minnesota, United States