We read each employer’s whole careers board and count how many open roles are genuinely remote. Hybrid does not count. Nothing is self-reported.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Company | Remote share | Open roles | Accounting & finance roles | A&F median (USD) |
|---|---|---|---|---|
| EWOR | 100% | 246 | 0 | — |
| Paired | 100% | 165 | 0 | — |
| Twilio | 100% | 144 | 3 | $108,720 |
| Assist World | 100% | 125 | 0 | — |
| Grafana Labs | 100% | 106 | 0 | — |
| Mozilla | 100% | 95 | 7 | $177,500 |
| ReminderMedia | 100% | 82 | 0 | — |
| Praxis Precision Medicines | 100% | 79 | 1 | — |
| NeuraFlash, Part of Accenture | 100% | 79 | 0 | — |
| Chainguard | 100% | 77 | 1 | $180,500 |
| Cribl | 100% | 69 | 0 | — |
| Directive | 100% | 61 | 1 | — |
| VetsEZ | 100% | 57 | 0 | — |
| Supabase | 100% | 54 | 0 | — |
| Equip Health | 100% | 53 | 0 | — |
| Thyme Care | 100% | 49 | 1 | — |
| Fundraise Up | 100% | 44 | 4 | — |
| Assured | 100% | 44 | 0 | — |
| Rula | 100% | 37 | 4 | $190,500 |
| Toptal | 100% | 32 | 0 | — |
| Dropbox | 100% | 32 | 3 | $257,550 |
| Everbridge | 100% | 30 | 0 | — |
| Businessolver | 100% | 29 | 0 | — |
| RunPod | 100% | 29 | 1 | — |
| Mineralys Therapeutics | 100% | 28 | 0 | — |
| Surge AI | 100% | 28 | 1 | — |
| Jane | 100% | 28 | 0 | — |
| Vetcove | 100% | 27 | 1 | — |
| Versapay | 100% | 26 | 2 | $135,000 |
| Amplify | 100% | 25 | 0 | — |
| Absorb | 100% | 25 | 0 | — |
| MeridianLink | 100% | 24 | 0 | — |
| NetBox Labs | 100% | 23 | 0 | — |
| Virta Health | 100% | 23 | 1 | $95,000 |
| Zencore | 100% | 23 | 0 | — |
| FamilyWell | 100% | 22 | 0 | — |
| Spriggs Excavation | 100% | 22 | 0 | — |
| Fleetio | 100% | 22 | 0 | — |
| Phoenix Oversight Group | 100% | 22 | 0 | — |
| Versys Electrical | 100% | 22 | 0 | — |
| First Due | 100% | 22 | 0 | — |
| Kin Insurance | 100% | 21 | 0 | — |
| Bestow | 100% | 21 | 0 | — |
| Livefront | 100% | 19 | 1 | — |
| Hopper | 100% | 19 | 4 | $210,000 |
| Impiricus | 100% | 18 | 0 | — |
| Outmarket AI | 100% | 18 | 0 | — |
| Metabase | 100% | 18 | 1 | — |
| Elation Health | 100% | 18 | 0 | — |
| Facet | 100% | 18 | 0 | — |
| Stedi | 100% | 18 | 0 | — |
| Our client | 100% | 17 | 3 | — |
| Qventus | 100% | 17 | 1 | — |
| Super.com | 100% | 17 | 1 | $143,500 |
| Honeycomb.io | 100% | 17 | 0 | — |
| California FAIR Plan Association | 100% | 16 | 4 | $155,000 |
| Andromeda Cluster | 100% | 16 | 0 | — |
| Decile Group | 100% | 16 | 0 | — |
| Givzey | 100% | 16 | 0 | — |
| Crux | 100% | 16 | 6 | — |
| Careerswift | 100% | 16 | 0 | — |
| High 5 Games | 100% | 15 | 0 | — |
| Andela | 100% | 15 | 0 | — |
| Revamp Engineering | 100% | 15 | 0 | — |
| Mission Lane | 100% | 15 | 1 | $89,500 |
| Clutch | 100% | 15 | 2 | — |
| Life360 | 100% | 15 | 1 | $155,500 |
| Wrapbook | 100% | 14 | 1 | $195,000 |
| Phantom | 100% | 14 | 0 | — |
| A La C.A.R.T.E. Solutions | 100% | 14 | 0 | — |
| Buzz Solutions | 100% | 13 | 1 | $130,000 |
| Coalfire | 100% | 13 | 1 | $84,000 |
| Sparrow | 100% | 12 | 0 | — |
| Procurify | 100% | 12 | 0 | — |
| Public Library of Science | 100% | 12 | 0 | — |
| Morning Consult | 100% | 12 | 0 | — |
| Muck Rack | 100% | 12 | 0 | — |
| Taekus | 100% | 12 | 0 | — |
| Best Office Staff | 100% | 12 | 0 | — |
| Bankjoy | 100% | 12 | 1 | — |
| Gatekeeper | 100% | 11 | 0 | — |
| AcuityMD | 100% | 11 | 1 | $165,000 |
| Gurobi Optimization | 100% | 11 | 0 | — |
| Compose.ly | 100% | 11 | 0 | — |
| Panopto | 100% | 11 | 0 | — |
| Rithum | 100% | 11 | 0 | — |
| Uproot Clean | 100% | 11 | 0 | — |
| Carey & Co | 100% | 11 | 1 | $177,500 |
| Origin | 100% | 10 | 1 | $163,500 |
| Consensys | 100% | 10 | 0 | — |
| Wolfsdorf Rosenthal | 100% | 10 | 0 | — |
| energyby5 | 100% | 10 | 0 | — |
| CodePath | 100% | 10 | 0 | — |
| Honeydew | 100% | 10 | 0 | — |
| Astra | 100% | 10 | 0 | — |
| Taxwire | 100% | 10 | 0 | — |
| Reading | 100% | 9 | 0 | — |
| Asian Law Caucus | 100% | 9 | 0 | — |
| The Sociable Society | 100% | 9 | 0 | — |
| EVB | 100% | 9 | 0 | — |
A role counts only when it is remote and the posting itself names Canada, a province, or a Canadian city. A floor, not a ceiling.
| Company | Remote roles in Canada | All roles in Canada | Board remote share |
|---|---|---|---|
| Valsoft Corporation | 80 | 129 | 54% |
| GitLab | 75 | 75 | 89% |
| Affirm | 68 | 68 | 97% |
| Weekday AI | 60 | 66 | 52% |
| Mercury | 56 | 56 | 96% |
| Instacart | 48 | 48 | 96% |
| Wealthsimple | 44 | 48 | 92% |
| 1Password | 42 | 46 | 79% |
| Directive | 27 | 27 | 100% |
| Samsara | 27 | 27 | 87% |
| PointClickCare | 27 | 47 | 72% |
| Jane | 25 | 25 | 100% |
| NeuraFlash, Part of Accenture | 24 | 24 | 100% |
| Tailscale | 24 | 28 | 87% |
| Thumbtack | 23 | 23 | 98% |
| Juniper Square | 23 | 23 | 88% |
| Veeva Systems | 22 | 24 | 82% |
| Docker | 21 | 21 | 81% |
| AlgaeCal | 21 | 39 | 68% |
| Spellbook | 19 | 20 | 91% |
| Felix | 19 | 45 | 42% |
| Mozilla | 18 | 18 | 100% |
| Sailor Health | 18 | 18 | 85% |
| Side | 18 | 28 | 41% |
| Stripe | 16 | 57 | 15% |
| Sophos | 15 | 16 | 89% |
| Toptal | 14 | 14 | 100% |
| Super.com | 14 | 14 | 100% |
| Waabi | 14 | 40 | 18% |
| Grafana Labs | 13 | 13 | 100% |
| Versapay | 13 | 13 | 100% |
| Wrapbook | 13 | 13 | 100% |
| Boldr | 13 | 18 | 57% |
| AlphaSense | 13 | 13 | 46% |
| Medfar | 13 | 33 | 36% |
| Procurify | 12 | 12 | 100% |
| Later | 12 | 24 | 55% |
| Solink | 12 | 20 | 54% |
| Arista Networks | 11 | 23 | 22% |
| CSC Generation | 11 | 13 | 7% |
| Twilio | 10 | 10 | 100% |
| SOCi | 10 | 10 | 93% |
| Plooto | 10 | 11 | 83% |
| Equilibrium | 10 | 13 | 81% |
| Magnet Forensics | 10 | 16 | 73% |
| Sierra | 10 | 11 | 13% |
| Sodexo Canada | 10 | 403 | 2% |
| Dropbox | 9 | 9 | 100% |
| Lazer | 9 | 9 | 100% |
| Coinbase | 9 | 9 | 83% |