We read each employer’s whole careers board and count how many open roles are genuinely remote. Hybrid does not count. Nothing is self-reported.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Company | Remote share | Open roles | Accounting & finance roles | A&F median (USD) |
|---|---|---|---|---|
| Included Health | 100% | 150 | 0 | — |
| Twilio | 100% | 139 | 5 | $159,795 |
| Directive | 100% | 71 | 1 | — |
| Cribl | 100% | 63 | 0 | — |
| Supabase | 100% | 59 | 0 | — |
| VetsEZ | 100% | 52 | 0 | — |
| Rula | 100% | 46 | 4 | $171,888 |
| Hopper | 100% | 43 | 10 | $210,000 |
| Praxis Precision Medicines | 100% | 35 | 1 | — |
| Surge AI | 100% | 26 | 0 | — |
| Our client | 100% | 26 | 4 | — |
| Versys Electrical | 100% | 24 | 0 | — |
| MeridianLink | 100% | 24 | 0 | — |
| FutureSight | 100% | 24 | 1 | — |
| RunPod | 100% | 24 | 1 | — |
| Virta Health | 100% | 22 | 2 | $121,375 |
| Boulevard | 100% | 20 | 0 | — |
| Toptal | 100% | 19 | 0 | — |
| Andromeda Cluster | 100% | 18 | 0 | — |
| Metabase | 100% | 18 | 1 | — |
| Thermal Works | 100% | 17 | 0 | — |
| Spriggs Excavation | 100% | 17 | 0 | — |
| UASI | 100% | 17 | 0 | — |
| Elation Health | 100% | 17 | 0 | — |
| Decile Group | 100% | 16 | 0 | — |
| Versapay | 100% | 16 | 2 | $135,000 |
| Compose.ly | 100% | 16 | 0 | — |
| Qventus | 100% | 16 | 1 | — |
| Wrapbook | 100% | 16 | 1 | $195,000 |
| HSP Group | 100% | 15 | 0 | — |
| Fresche Solutions | 100% | 15 | 0 | — |
| Phantom | 100% | 15 | 0 | — |
| Poolside | 100% | 15 | 0 | — |
| Mars Men | 100% | 15 | 0 | — |
| First Due | 100% | 14 | 0 | — |
| Revamp Engineering | 100% | 14 | 0 | — |
| Black & White Zebra | 100% | 14 | 0 | — |
| High 5 Games | 100% | 13 | 0 | — |
| ORS | 100% | 12 | 0 | — |
| California FAIR Plan Association | 100% | 11 | 3 | $110,000 |
| Buzz Solutions | 100% | 11 | 1 | $130,000 |
| OSC Global | 100% | 11 | 0 | — |
| Roofr | 100% | 10 | 0 | — |
| Muck Rack | 100% | 10 | 0 | — |
| Attain Partners | 100% | 10 | 1 | $130,000 |
| HungerRush | 100% | 9 | 0 | — |
| Workleap | 100% | 9 | 0 | — |
| kept.pro | 100% | 9 | 9 | $71,500 |
| Wave HQ | 100% | 8 | 0 | — |
| AG1 | 100% | 8 | 0 | — |
| Birch Creek Energy | 100% | 8 | 0 | — |
| Blueberry Pediatrics | 100% | 8 | 0 | — |
| Gurobi Optimization | 100% | 8 | 0 | — |
| Headspace | 100% | 8 | 1 | $158,950 |
| IntusCare | 100% | 8 | 0 | — |
| Evolve | 100% | 7 | 0 | — |
| ViedTech | 100% | 7 | 0 | — |
| Isos Technology | 100% | 7 | 1 | — |
| Nylas | 100% | 7 | 0 | — |
| Gauntlet | 100% | 7 | 0 | — |
| Procurify | 100% | 7 | 0 | — |
| Hugging Face | 100% | 7 | 0 | — |
| Houzz | 100% | 7 | 1 | — |
| Greenbox Capital | 100% | 6 | 0 | — |
| Propeller Industries | 100% | 6 | 3 | — |
| CodeAI | 100% | 6 | 0 | — |
| Public Library of Science | 100% | 6 | 0 | — |
| Served With Honor | 100% | 6 | 0 | — |
| Ceros | 100% | 5 | 1 | $162,500 |
| Unstructured | 100% | 5 | 0 | — |
| Enumerate | 100% | 5 | 0 | — |
| AirGarage | 100% | 5 | 1 | $225,000 |
| Zenbooks | 100% | 5 | 5 | $88,500 |
| Grant Street Group | 100% | 5 | 0 | — |
| Hatch | 100% | 5 | 0 | — |
| Smalls | 100% | 5 | 0 | — |
| JGO | 100% | 5 | 0 | — |
| Charter Impact | 100% | 5 | 0 | — |
| Tava Health | 100% | 5 | 0 | — |
| Manscaped | 100% | 5 | 1 | $85,000 |
| Clarify Health | 100% | 5 | 1 | $198,500 |
| Affirm | 99% | 204 | 4 | $204,500 |
| Leland | 98% | 188 | 0 | — |
| Fundraise Up | 98% | 96 | 2 | — |
| Mirantis | 98% | 81 | 0 | — |
| Thumbtack | 98% | 43 | 1 | — |
| Thyme Care | 98% | 42 | 1 | — |
| NeuraFlash, Part of Accenture | 97% | 73 | 0 | — |
| Drivetrain | 97% | 34 | 0 | — |
| Volga Partners | 95% | 139 | 6 | — |
| Life360 | 95% | 22 | 1 | $155,500 |
| Jitterbit | 95% | 22 | 0 | — |
| GiveWell | 95% | 20 | 0 | — |
| Innodata | 94% | 108 | 2 | $162,500 |
| DoiT | 94% | 87 | 3 | — |
| Two Chairs | 94% | 36 | 0 | — |
| Render | 94% | 33 | 0 | — |
| Rescale | 94% | 17 | 2 | $195,250 |
| Sensiba | 94% | 17 | 4 | $141,400 |
| Point Wild | 94% | 17 | 0 | — |
A role counts only when it is remote and the posting itself names Canada, a province, or a Canadian city. A floor, not a ceiling.
| Company | Remote roles in Canada | All roles in Canada | Board remote share |
|---|---|---|---|
| Affirm | 64 | 65 | 99% |
| GitLab | 53 | 53 | 87% |
| Valsoft Corporation | 48 | 89 | 56% |
| Mercury | 39 | 39 | 93% |
| 1Password | 39 | 41 | 62% |
| Wealthsimple | 34 | 43 | 79% |
| Directive | 33 | 33 | 100% |
| Tailscale | 31 | 33 | 93% |
| Weekday AI | 28 | 34 | 54% |
| NeuraFlash, Part of Accenture | 23 | 23 | 97% |
| Stripe | 20 | 59 | 16% |
| Felix | 17 | 33 | 52% |
| ClickHouse | 16 | 19 | 75% |
| Wrapbook | 14 | 14 | 100% |
| Sophos | 14 | 15 | 92% |
| Twilio | 13 | 13 | 100% |
| Hopper | 12 | 12 | 100% |
| Thumbtack | 12 | 12 | 98% |
| Waabi | 12 | 35 | 19% |
| Innodata | 11 | 11 | 94% |
| AlgaeCal | 11 | 31 | 51% |
| AlphaSense | 11 | 11 | 41% |
| Arista Networks | 11 | 25 | 23% |
| Life360 | 10 | 10 | 95% |
| 10 | 12 | 72% | |
| Magnet Forensics | 10 | 20 | 64% |
| PSI CRO | 10 | 11 | 34% |
| Sodexo Canada | 10 | 398 | 3% |
| Black & White Zebra | 9 | 9 | 100% |
| Workleap | 9 | 9 | 100% |
| Coinbase | 9 | 9 | 89% |
| Cresta | 9 | 16 | 77% |
| Fullscript | 9 | 12 | 59% |
| Raising The Village | 9 | 12 | 36% |
| Toptal | 8 | 8 | 100% |
| Elation Health | 8 | 8 | 100% |
| Versapay | 8 | 8 | 100% |
| Wave HQ | 8 | 8 | 100% |
| DoiT | 8 | 8 | 94% |
| Partner One Capital | 8 | 8 | 92% |
| Pantheon Systems | 8 | 10 | 81% |
| R&D Partners | 8 | 10 | 80% |
| Vanta | 8 | 8 | 65% |
| Versaterm | 8 | 18 | 51% |
| CSC Generation | 8 | 11 | 5% |
| Procurify | 7 | 7 | 100% |
| Abnormal Security | 7 | 7 | 86% |
| Abnormal | 7 | 7 | 86% |
| Alimentiv | 7 | 9 | 82% |
| Equilibrium | 7 | 9 | 82% |