We read each employer’s whole careers board and count how many open roles are genuinely remote. Hybrid does not count. Nothing is self-reported.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Company | Remote share | Open roles | Accounting & finance roles | A&F median (USD) |
|---|---|---|---|---|
| EWOR | 100% | 246 | 0 | — |
| FutureSight | 100% | 160 | 10 | — |
| Paired | 100% | 148 | 0 | — |
| Twilio | 100% | 143 | 3 | $159,795 |
| Assist World | 100% | 134 | 0 | — |
| Grafana Labs | 100% | 130 | 0 | — |
| Careerswift | 100% | 103 | 0 | — |
| Mineralys Therapeutics | 100% | 101 | 0 | — |
| Chainguard | 100% | 80 | 1 | $180,500 |
| Kraken | 100% | 75 | 1 | — |
| Mozilla | 100% | 70 | 1 | $208,500 |
| Fundraise Up | 100% | 66 | 4 | — |
| Directive | 100% | 65 | 1 | — |
| Supabase | 100% | 59 | 0 | — |
| Included Health | 100% | 58 | 0 | — |
| Berry Street | 100% | 58 | 0 | — |
| Cribl | 100% | 55 | 0 | — |
| VetsEZ | 100% | 53 | 0 | — |
| Equip Health | 100% | 53 | 0 | — |
| Thyme Care | 100% | 44 | 1 | — |
| Dropbox | 100% | 44 | 3 | $257,550 |
| Assured | 100% | 39 | 0 | — |
| Amplify | 100% | 36 | 0 | — |
| Rula | 100% | 36 | 3 | $179,425 |
| Praxis Precision Medicines | 100% | 33 | 1 | — |
| Surge AI | 100% | 28 | 1 | — |
| Toptal | 100% | 28 | 0 | — |
| Businessolver | 100% | 28 | 0 | — |
| Vetcove | 100% | 27 | 1 | — |
| Hopper | 100% | 27 | 4 | $210,000 |
| Super.com | 100% | 26 | 2 | $143,500 |
| Our client | 100% | 26 | 4 | — |
| Livefront | 100% | 26 | 1 | — |
| Stellar Cyber | 100% | 25 | 0 | — |
| Jane | 100% | 25 | 0 | — |
| Versys Electrical | 100% | 24 | 0 | — |
| MeridianLink | 100% | 23 | 0 | — |
| Zencore | 100% | 23 | 0 | — |
| Virta Health | 100% | 23 | 2 | $121,375 |
| Versapay | 100% | 22 | 2 | $135,000 |
| Spriggs Excavation | 100% | 22 | 0 | — |
| FamilyWell | 100% | 21 | 0 | — |
| RunPod | 100% | 21 | 1 | — |
| Outmarket AI | 100% | 21 | 0 | — |
| Facet | 100% | 19 | 0 | — |
| Metabase | 100% | 19 | 1 | — |
| Andromeda Cluster | 100% | 18 | 0 | — |
| Elation Health | 100% | 18 | 0 | — |
| Mission Lane | 100% | 17 | 1 | $89,500 |
| Panopto | 100% | 17 | 0 | — |
| California FAIR Plan Association | 100% | 16 | 4 | $118,750 |
| Decile Group | 100% | 16 | 0 | — |
| Wrapbook | 100% | 16 | 1 | $195,000 |
| Crux | 100% | 16 | 7 | — |
| Stedi | 100% | 15 | 0 | — |
| MyFitnessPal | 100% | 15 | 0 | — |
| Oneleet | 100% | 15 | 1 | $200,000 |
| Givzey | 100% | 15 | 0 | — |
| First Due | 100% | 15 | 0 | — |
| NetBox Labs | 100% | 14 | 0 | — |
| Pindrop | 100% | 14 | 1 | $172,500 |
| Life360 | 100% | 14 | 1 | $155,500 |
| Phantom | 100% | 13 | 0 | — |
| High 5 Games | 100% | 13 | 0 | — |
| Compose.ly | 100% | 13 | 0 | — |
| Clutch | 100% | 13 | 2 | — |
| Teaching Strategies | 100% | 13 | 0 | — |
| Technosylva | 100% | 12 | 0 | — |
| Revamp Engineering | 100% | 12 | 0 | — |
| Qventus | 100% | 12 | 1 | — |
| Mars Men | 100% | 12 | 0 | — |
| Coalfire | 100% | 12 | 1 | $84,000 |
| Sparrow | 100% | 12 | 0 | — |
| Astra | 100% | 11 | 0 | — |
| Uproot Clean | 100% | 11 | 0 | — |
| energyby5 | 100% | 11 | 0 | — |
| WorkWave | 100% | 11 | 0 | — |
| Location3 Media | 100% | 11 | 0 | — |
| Highstreet | 100% | 10 | 0 | — |
| Carey & Co | 100% | 10 | 1 | $177,500 |
| The Sociable Society | 100% | 10 | 0 | — |
| Blueberry Pediatrics | 100% | 10 | 0 | — |
| Black & White Zebra | 100% | 10 | 0 | — |
| Taxwire | 100% | 10 | 0 | — |
| Public Library of Science | 100% | 10 | 0 | — |
| Renaissance Learning North America | 100% | 10 | 0 | — |
| The Princeton Review | 100% | 10 | 0 | — |
| Cobalt | 100% | 10 | 0 | — |
| Fresche Solutions | 100% | 10 | 0 | — |
| A La C.A.R.T.E. Solutions | 100% | 10 | 0 | — |
| Passport | 100% | 10 | 0 | — |
| Origin | 100% | 10 | 1 | $163,500 |
| Honeycomb.io | 100% | 10 | 0 | — |
| Tern Travel | 100% | 10 | 1 | $162,500 |
| Swyfft | 100% | 9 | 0 | — |
| AG1 | 100% | 9 | 0 | — |
| Gurobi Optimization | 100% | 9 | 0 | — |
| Payabli | 100% | 9 | 0 | — |
| Buzz Solutions | 100% | 9 | 1 | $130,000 |
| INNERGY | 100% | 9 | 0 | — |
A role counts only when it is remote and the posting itself names Canada, a province, or a Canadian city. A floor, not a ceiling.
| Company | Remote roles in Canada | All roles in Canada | Board remote share |
|---|---|---|---|
| Valsoft Corporation | 69 | 113 | 54% |
| Affirm | 66 | 67 | 99% |
| GitLab | 60 | 60 | 88% |
| Weekday AI | 60 | 66 | 55% |
| Instacart | 50 | 50 | 97% |
| Mercury | 48 | 48 | 95% |
| 1Password | 45 | 48 | 81% |
| Wealthsimple | 42 | 48 | 88% |
| FutureSight | 32 | 32 | 100% |
| PointClickCare | 30 | 54 | 72% |
| Directive | 29 | 29 | 100% |
| Samsara | 28 | 28 | 83% |
| Tailscale | 24 | 26 | 91% |
| Super.com | 23 | 23 | 100% |
| Jane | 22 | 22 | 100% |
| Stripe | 21 | 56 | 16% |
| NeuraFlash, Part of Accenture | 20 | 20 | 97% |
| Docker | 20 | 20 | 77% |
| Equilibrium | 18 | 23 | 81% |
| Mozilla | 17 | 17 | 100% |
| Juniper Square | 16 | 16 | 85% |
| AlgaeCal | 16 | 37 | 59% |
| Grafana Labs | 15 | 15 | 100% |
| Thumbtack | 15 | 15 | 98% |
| Felix | 15 | 33 | 45% |
| Wrapbook | 14 | 14 | 100% |
| Medfar | 14 | 33 | 40% |
| Dropbox | 13 | 13 | 100% |
| Sierra | 13 | 14 | 15% |
| Toptal | 12 | 12 | 100% |
| Sophos | 12 | 13 | 89% |
| Later | 12 | 24 | 56% |
| Waabi | 12 | 38 | 19% |
| Twilio | 11 | 11 | 100% |
| Versapay | 11 | 11 | 100% |
| Sailor Health | 11 | 11 | 83% |
| Solink | 11 | 18 | 63% |
| Fullscript | 11 | 16 | 55% |
| Arista Networks | 11 | 25 | 22% |
| Cohere | 10 | 40 | 39% |
| PSI CRO | 10 | 11 | 36% |
| Procurify | 9 | 9 | 100% |
| Coinbase | 9 | 9 | 81% |
| Cresta | 9 | 16 | 78% |
| 9 | 13 | 74% | |
| Magnet Forensics | 9 | 15 | 70% |
| Circular Materials | 9 | 13 | 69% |
| AlphaSense | 9 | 9 | 42% |
| Raising The Village | 9 | 12 | 29% |
| Sodexo Canada | 9 | 430 | 2% |