We read each employer’s whole careers board and count how many open roles are genuinely remote. Hybrid does not count. Nothing is self-reported.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Company | Remote share | Open roles | Accounting & finance roles | A&F median (USD) |
|---|---|---|---|---|
| Hire Overseas | 100% | 657 | 0 | — |
| Lago 1 | 100% | 437 | 0 | — |
| Power Digital | 100% | 239 | 0 | — |
| Jove | 100% | 165 | 0 | — |
| Medvirtual | 100% | 162 | 0 | — |
| Neowork | 100% | 155 | 0 | — |
| Lawnstarter | 100% | 150 | 0 | — |
| Paired | 100% | 144 | 0 | — |
| Praxis Precision Medicines | 100% | 143 | 0 | — |
| Grafana Labs | 100% | 140 | 2 | $216,750 |
| Mozilla | 100% | 138 | 2 | — |
| Dtid | 100% | 119 | 0 | — |
| Twilio | 100% | 109 | 6 | $111,150 |
| Chainguard | 100% | 109 | 0 | — |
| Cache | 100% | 105 | 0 | — |
| Jobrack | 100% | 104 | 0 | — |
| Winning Assistants | 100% | 99 | 0 | — |
| Eandd | 100% | 94 | 0 | — |
| Revstar | 100% | 93 | 0 | — |
| Devpro | 100% | 91 | 0 | — |
| ReminderMedia | 100% | 88 | 0 | — |
| Cribl | 100% | 84 | 0 | — |
| Remote Raven | 100% | 84 | 0 | — |
| Peopleworth | 100% | 84 | 0 | — |
| Scalesource 1 | 100% | 78 | 0 | — |
| Reworkssolutions | 100% | 77 | 0 | — |
| Ashby | 100% | 76 | 1 | $107,500 |
| Creatunity Llc | 100% | 74 | 0 | — |
| Wecloneyou | 100% | 74 | 0 | — |
| Imachines | 100% | 71 | 0 | — |
| G-P | 100% | 69 | 0 | — |
| Kodland | 100% | 69 | 0 | — |
| Care Harmony | 100% | 68 | 0 | — |
| Impact Clients | 100% | 68 | 0 | — |
| Mm Coaching Limited | 100% | 68 | 0 | — |
| Equip Health | 100% | 68 | 0 | — |
| VetsEZ | 100% | 65 | 0 | — |
| Directive | 100% | 65 | 0 | — |
| Ai Acquisition | 100% | 65 | 0 | — |
| TuxCare | 100% | 60 | 0 | — |
| Remotepass | 100% | 60 | 0 | — |
| Action1 | 100% | 56 | 0 | — |
| Elvtrcom | 100% | 55 | 0 | — |
| Core Va Solutions | 100% | 52 | 0 | — |
| Talkspace Psychiatry | 100% | 52 | 0 | — |
| Decentralized Masters | 100% | 51 | 0 | — |
| Azumo | 100% | 50 | 0 | — |
| Talkspace Therapy | 100% | 48 | 0 | — |
| Valatam | 100% | 48 | 0 | — |
| Zirtual Llc | 100% | 47 | 0 | — |
| Workmotion | 100% | 47 | 0 | — |
| Dropbox | 100% | 47 | 0 | — |
| SentiLink | 100% | 46 | 0 | — |
| Openfn | 100% | 44 | 0 | — |
| Ecp 123 | 100% | 42 | 0 | — |
| Assured | 100% | 42 | 1 | $150,000 |
| Valutico 2 | 100% | 41 | 0 | — |
| Included Health | 100% | 41 | 0 | — |
| Omilia Natural Language Solutions Ua Ltd | 100% | 41 | 0 | — |
| Open 252 | 100% | 40 | 0 | — |
| Pinchmedspa | 100% | 40 | 0 | — |
| Assist World | 100% | 40 | 0 | — |
| Aperture London | 100% | 40 | 0 | — |
| Virtuestaff | 100% | 39 | 0 | — |
| Turnitin | 100% | 39 | 0 | — |
| Pricelabs | 100% | 36 | 0 | — |
| Digital Forms | 100% | 35 | 0 | — |
| Soda Data Nv | 100% | 35 | 0 | — |
| Express Chipping | 100% | 35 | 0 | — |
| Study.com C | 100% | 35 | 0 | — |
| Constructor | 100% | 34 | 0 | — |
| Cloudlinux 1 | 100% | 34 | 0 | — |
| Coconutva | 100% | 33 | 0 | — |
| Interdependence | 100% | 32 | 0 | — |
| Rula | 100% | 32 | 2 | $160,712 |
| JumpCloud | 100% | 32 | 0 | — |
| REPSCO RECRUTEMENT | 100% | 31 | 0 | — |
| Viseven | 100% | 31 | 0 | — |
| Hilobyaktiia | 100% | 31 | 0 | — |
| Ace It Careers 1 | 100% | 30 | 0 | — |
| Seeq | 100% | 30 | 0 | — |
| Stedi | 100% | 29 | 0 | — |
| Everbridge | 100% | 29 | 0 | — |
| Recargapay | 100% | 29 | 0 | — |
| Rhondos Inc | 100% | 29 | 0 | — |
| Hopper | 100% | 29 | 0 | — |
| Process Street | 100% | 28 | 0 | — |
| Vetcove | 100% | 28 | 1 | — |
| Foundation | 100% | 27 | 0 | — |
| MeridianLink | 100% | 27 | 0 | — |
| Affect | 100% | 26 | 0 | — |
| Irth Solutions | 100% | 26 | 0 | — |
| Versapay | 100% | 26 | 2 | $135,000 |
| Zeely | 100% | 26 | 0 | — |
| Hourly | 100% | 26 | 0 | — |
| Toptal | 100% | 25 | 0 | — |
| Expedock | 100% | 25 | 0 | — |
| Versys Electrical | 100% | 25 | 0 | — |
| Hustler Marketing | 100% | 25 | 0 | — |
| A La C.A.R.T.E. Solutions | 100% | 25 | 0 | — |
A role counts only when it is remote and the posting itself names Canada, a province, or a Canadian city. A floor, not a ceiling.
| Company | Remote roles in Canada | All roles in Canada | Board remote share |
|---|---|---|---|
| Affirm | 81 | 81 | 98% |
| GitLab | 60 | 60 | 91% |
| Valsoft Corporation | 54 | 95 | 54% |
| Mercury | 53 | 53 | 91% |
| 1Password | 45 | 52 | 68% |
| Digital 368 | 36 | 36 | 96% |
| Wealthsimple | 35 | 37 | 95% |
| Samsara | 35 | 35 | 85% |
| Instacart | 34 | 34 | 96% |
| Tailscale | 33 | 41 | 87% |
| Directive | 32 | 32 | 100% |
| Juniper Square | 29 | 29 | 82% |
| Veeva Systems | 27 | 29 | 83% |
| PointClickCare | 26 | 52 | 67% |
| Primeglobalpeople Join Us | 23 | 23 | 90% |
| NeuraFlash, Part of Accenture | 22 | 22 | 97% |
| AlgaeCal | 22 | 38 | 67% |
| Weekday AI | 21 | 27 | 39% |
| Partyhat | 20 | 20 | 100% |
| Jane | 19 | 19 | 100% |
| Mozilla | 18 | 18 | 100% |
| Spellbook | 18 | 19 | 91% |
| Hopper | 17 | 17 | 100% |
| Thumbtack | 17 | 17 | 98% |
| BeyondTrust | 17 | 17 | 91% |
| Grafana Labs | 16 | 16 | 100% |
| Zirtual Llc | 15 | 15 | 100% |
| Covergo | 15 | 15 | 98% |
| Side | 15 | 25 | 42% |
| Sailor Health | 14 | 14 | 89% |
| Stripe | 14 | 65 | 15% |
| Versapay | 13 | 13 | 100% |
| PolicyMe | 13 | 13 | 100% |
| SOCi | 13 | 13 | 95% |
| Cache | 12 | 12 | 100% |
| Dropbox | 12 | 12 | 100% |
| Foundation | 12 | 12 | 100% |
| Clariti Cloud | 12 | 13 | 92% |
| Felix | 12 | 13 | 92% |
| Docker | 12 | 12 | 70% |
| Censys | 12 | 12 | 70% |
| D2L | 12 | 22 | 38% |
| Mm Coaching Limited | 11 | 11 | 100% |
| Toptal | 11 | 11 | 100% |
| Super.com | 11 | 11 | 100% |
| Wagepoint | 11 | 11 | 100% |
| Alimentiv | 11 | 11 | 96% |
| Wrapbook | 11 | 11 | 92% |
| Intelerad | 11 | 13 | 89% |
| Magnet Forensics | 11 | 17 | 73% |