We read each employer’s whole careers board and count how many open roles are genuinely remote. Hybrid does not count. Nothing is self-reported.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Company | Remote share | Open roles | Accounting & finance roles | A&F median (USD) |
|---|---|---|---|---|
| EWOR | 100% | 243 | 0 | — |
| Praxis Precision Medicines | 100% | 140 | 1 | — |
| Paired | 100% | 139 | 0 | — |
| Grafana Labs | 100% | 120 | 0 | — |
| Mozilla | 100% | 113 | 4 | $177,500 |
| Chainguard | 100% | 94 | 1 | $180,500 |
| ReminderMedia | 100% | 88 | 0 | — |
| Cribl | 100% | 75 | 0 | — |
| NeuraFlash, Part of Accenture | 100% | 75 | 0 | — |
| Ashby | 100% | 74 | 1 | $240,000 |
| Supabase | 100% | 68 | 0 | — |
| Equip Health | 100% | 65 | 0 | — |
| Directive | 100% | 60 | 2 | — |
| Thyme Care | 100% | 56 | 1 | — |
| Included Health | 100% | 48 | 0 | — |
| Assured | 100% | 44 | 1 | $150,000 |
| Assist World | 100% | 40 | 0 | — |
| Mineralys Therapeutics | 100% | 36 | 1 | $139,500 |
| Render | 100% | 35 | 0 | — |
| Amplify | 100% | 35 | 0 | — |
| Rula | 100% | 34 | 2 | $197,612 |
| Businessolver | 100% | 34 | 0 | — |
| Surge AI | 100% | 33 | 1 | — |
| Everbridge | 100% | 32 | 0 | — |
| Toptal | 100% | 29 | 0 | — |
| Seeq | 100% | 28 | 0 | — |
| Vetcove | 100% | 28 | 1 | — |
| Versapay | 100% | 28 | 2 | $135,000 |
| RunPod | 100% | 27 | 2 | — |
| Jane | 100% | 26 | 0 | — |
| Life360 | 100% | 25 | 1 | — |
| Dropbox | 100% | 24 | 2 | $192,550 |
| Honeycomb.io | 100% | 22 | 0 | — |
| Anchorage Digital | 100% | 22 | 1 | — |
| Versys Electrical | 100% | 22 | 0 | — |
| Andromeda Cluster | 100% | 21 | 0 | — |
| Crux | 100% | 21 | 8 | — |
| Phoenix Oversight Group | 100% | 21 | 0 | — |
| Absorb | 100% | 21 | 0 | — |
| Kin Insurance | 100% | 21 | 0 | — |
| FamilyWell | 100% | 21 | 0 | — |
| First Due | 100% | 20 | 0 | — |
| Zencore | 100% | 20 | 0 | — |
| Stedi | 100% | 20 | 0 | — |
| MeridianLink | 100% | 20 | 0 | — |
| Metabase | 100% | 19 | 1 | — |
| Elation Health | 100% | 18 | 0 | — |
| NinjaHoldings | 100% | 18 | 0 | — |
| Outmarket AI | 100% | 18 | 0 | — |
| Livefront | 100% | 18 | 1 | — |
| Hopper | 100% | 18 | 4 | $210,000 |
| Decile Group | 100% | 18 | 0 | — |
| Facet | 100% | 17 | 0 | — |
| Givzey | 100% | 17 | 0 | — |
| Fleetio | 100% | 17 | 0 | — |
| Qventus | 100% | 17 | 1 | — |
| Super.com | 100% | 16 | 2 | $143,500 |
| Level Agency | 100% | 16 | 1 | — |
| Careerswift | 100% | 16 | 0 | — |
| Mission Lane | 100% | 15 | 2 | $137,500 |
| High 5 Games | 100% | 15 | 0 | — |
| A La C.A.R.T.E. Solutions | 100% | 15 | 0 | — |
| Andela | 100% | 14 | 0 | — |
| Agiloft | 100% | 14 | 0 | — |
| Public Library of Science | 100% | 14 | 0 | — |
| Revamp Engineering | 100% | 14 | 0 | — |
| Our client | 100% | 14 | 3 | — |
| Phantom | 100% | 13 | 0 | — |
| Best Office Staff | 100% | 13 | 0 | — |
| Cover Whale | 100% | 13 | 1 | — |
| Consensys | 100% | 13 | 0 | — |
| Panopto | 100% | 13 | 0 | — |
| Bankjoy | 100% | 13 | 1 | — |
| WM Partners & Portfolio Companies | 100% | 13 | 2 | $180,000 |
| Trilogy Federal | 100% | 13 | 0 | — |
| Renaissance Learning North America | 100% | 13 | 0 | — |
| Taekus | 100% | 12 | 2 | $165,000 |
| Bluesight | 100% | 12 | 0 | — |
| Oneleet | 100% | 12 | 1 | $200,000 |
| PartsBase | 100% | 12 | 0 | — |
| Sparrow | 100% | 12 | 0 | — |
| Morning Consult | 100% | 12 | 0 | — |
| Isos Technology | 100% | 12 | 1 | — |
| California FAIR Plan Association | 100% | 12 | 3 | — |
| Muck Rack | 100% | 11 | 0 | — |
| Boulevard | 100% | 11 | 0 | — |
| Clutch | 100% | 11 | 1 | $106,500 |
| Jitterbit | 100% | 11 | 0 | — |
| Payabli | 100% | 10 | 0 | — |
| PerformYard | 100% | 10 | 0 | — |
| Procurify | 100% | 10 | 0 | — |
| Roofr | 100% | 10 | 0 | — |
| Paradigm Health | 100% | 10 | 1 | $140,000 |
| Gurobi Optimization | 100% | 10 | 0 | — |
| Cordance | 100% | 10 | 0 | — |
| Advancing Eco Agriculture | 100% | 10 | 0 | — |
| Atomic Invest | 100% | 10 | 0 | — |
| Mosai | 100% | 10 | 0 | — |
| Rithum | 100% | 10 | 0 | — |
| Carey & Co | 100% | 10 | 1 | $177,500 |
A role counts only when it is remote and the posting itself names Canada, a province, or a Canadian city. A floor, not a ceiling.
| Company | Remote roles in Canada | All roles in Canada | Board remote share |
|---|---|---|---|
| Affirm | 84 | 84 | 97% |
| Valsoft Corporation | 69 | 109 | 56% |
| GitLab | 65 | 65 | 89% |
| Mercury | 58 | 58 | 91% |
| 1Password | 56 | 62 | 79% |
| Wealthsimple | 39 | 41 | 95% |
| Instacart | 34 | 34 | 98% |
| Samsara | 31 | 31 | 85% |
| Directive | 29 | 29 | 100% |
| NeuraFlash, Part of Accenture | 24 | 24 | 100% |
| Jane | 24 | 24 | 100% |
| Veeva Systems | 23 | 25 | 83% |
| AlgaeCal | 23 | 39 | 65% |
| Weekday AI | 23 | 29 | 37% |
| Felix | 22 | 46 | 48% |
| Juniper Square | 21 | 21 | 92% |
| Tailscale | 21 | 27 | 84% |
| PointClickCare | 21 | 43 | 64% |
| Spellbook | 20 | 21 | 92% |
| Grafana Labs | 18 | 18 | 100% |
| Thumbtack | 18 | 18 | 98% |
| Side | 18 | 24 | 45% |
| Stripe | 16 | 61 | 16% |
| Super.com | 15 | 15 | 100% |
| Versapay | 14 | 14 | 100% |
| Sophos | 14 | 15 | 83% |
| Docker | 14 | 14 | 69% |
| AlphaSense | 14 | 14 | 49% |
| Mozilla | 13 | 13 | 100% |
| Toptal | 13 | 13 | 100% |
| Gramian Consulting Group | 13 | 13 | 95% |
| Wrapbook | 13 | 13 | 93% |
| Boldr | 13 | 17 | 61% |
| Waabi | 13 | 36 | 17% |
| Sailor Health | 12 | 12 | 86% |
| Prenuvo | 11 | 25 | 51% |
| Solink | 11 | 20 | 50% |
| Procurify | 10 | 10 | 100% |
| PolicyMe | 10 | 10 | 100% |
| SOCi | 10 | 10 | 94% |
| 10 | 12 | 80% | |
| Equilibrium | 10 | 14 | 75% |
| Magnet Forensics | 10 | 18 | 70% |
| Robots and Pencils | 10 | 10 | 65% |
| Fullscript | 10 | 12 | 63% |
| CSC Generation | 10 | 12 | 7% |
| Sodexo Canada | 10 | 381 | 3% |
| Life360 | 9 | 9 | 100% |
| Bankjoy | 9 | 9 | 100% |
| Alimentiv | 9 | 9 | 94% |