Live openings and measured pay in Washington DC metro, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Tax Director | 16 | $180,000 | $259,575 | $274,150 |
| Technical Accounting Specialist | 9 | $250,000 | $250,000 | $250,000 |
| Audit Director | 18 | $207,000 | $207,000 | $207,000 |
| Chief Financial Officer | 46 | $167,188 | $192,400 | $200,000 |
| Procurement Director | 7 | $185,000 | $185,000 | $185,000 |
| Director of Accounting | 13 | $100,000 | $184,325 | $190,000 |
| Technical Accounting Manager | 12 | $166,400 | $182,900 | $199,400 |
| Tax Senior Manager | 11 | $160,000 | $160,000 | $192,213 |
| Controller | 60 | $150,000 | $158,953 | $181,190 |
| Senior IT Auditor | 6 | $155,000 | $155,000 | $155,000 |
| Audit Manager | 21 | $147,900 | $155,000 | $157,500 |
| Senior Finance Manager | 14 | $130,000 | $150,000 | $150,000 |
| FP&A Manager | 16 | $140,800 | $148,950 | $163,338 |
| Risk Manager | 25 | $125,000 | $147,900 | $147,900 |
| Finance Manager | 35 | $143,750 | $147,500 | $167,825 |
| Finance Director | 15 | $147,500 | $147,500 | $190,000 |
| Tax Manager | 43 | $131,000 | $147,500 | $150,000 |
| Real Estate / Property Accountant | 18 | $100,000 | $145,000 | $145,000 |
| Procurement Manager | 13 | $113,500 | $140,800 | $174,000 |
| Senior Cost Accountant | 6 | $132,500 | $132,500 | $132,500 |
| Assistant Controller | 16 | $120,000 | $131,250 | $160,995 |
| Senior Financial Analyst | 70 | $95,625 | $120,000 | $140,001 |
| Risk Analyst | 15 | $104,000 | $119,050 | $129,000 |
| Audit Senior | 10 | $100,975 | $115,749 | $115,749 |
| Accounting Manager | 18 | $110,000 | $114,500 | $143,750 |
| Compliance Manager | 12 | $110,564 | $114,335 | $114,514 |
| Senior Internal Auditor | 7 | $110,000 | $110,000 | $110,000 |
| Senior Accountant | 130 | $92,558 | $103,250 | $133,964 |
| Corporate Accountant | 12 | $102,500 | $102,500 | $102,500 |
| Financial Analyst | 132 | $82,903 | $99,400 | $135,830 |
| Procurement Specialist | 38 | $66,000 | $97,000 | $99,000 |
| Pricing Analyst | 13 | $90,600 | $94,184 | $117,375 |
| Tax Senior | 13 | $85,000 | $92,500 | $97,500 |
| Internal Auditor | 10 | $92,325 | $92,325 | $129,881 |
| FP&A Analyst | 14 | $80,000 | $91,950 | $107,000 |
| International Tax Specialist | 7 | $90,480 | $90,480 | $90,480 |
| Compliance Analyst | 17 | $73,840 | $90,200 | $124,000 |
| Procurement Analyst | 31 | $73,140 | $90,000 | $117,500 |
| Billing Specialist | 13 | $59,280 | $86,000 | $102,500 |
| Payroll Manager | 18 | $84,999 | $85,000 | $86,500 |
| Accounting Specialist | 36 | $72,549 | $80,000 | $82,750 |
| Payroll Specialist | 43 | $72,250 | $80,000 | $97,500 |
| Tax Associate | 15 | $47,247 | $78,000 | $80,000 |
| Treasury Analyst | 6 | $70,000 | $70,000 | $70,000 |
| Staff Accountant | 119 | $65,065 | $70,000 | $85,447 |
| Accounting Clerk | 11 | $47,500 | $67,600 | $67,600 |
| Tax Intern | 13 | $64,480 | $64,480 | $82,160 |
| Payroll Coordinator | 6 | $63,122 | $63,122 | $63,122 |
| Bookkeeper | 5 | $59,000 | $62,400 | $72,500 |
| Accounts Payable Specialist | 71 | $52,000 | $60,642 | $68,000 |
| Accounts Payable Clerk | 6 | $59,301 | $59,301 | $59,301 |
| Accounts Receivable Specialist | 25 | $47,840 | $55,000 | $78,000 |
| Accounting Associate | 6 | $50,000 | $50,000 | $50,000 |
| Accounting Intern | 17 | $41,600 | $41,600 | $66,850 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| Cherry Bekaert | 53 | yes |
| Booz Allen Hamilton | 37 | yes |
| Amazon | 35 | — |
| Capital One | 27 | yes |
| CGI | 13 | — |
| BDO USA | 12 | yes |
| CACI | 12 | yes |
| EquipmentShare | 11 | yes |
| SAIC | 10 | yes |
| Accenture Federal Services | 8 | yes |
| Sikich | 8 | — |
| Ministry of Defence | 7 | — |
| AIR Communities | 6 | yes |
| CoStar Group | 6 | — |
| Department for Work & Pensions | 6 | — |
| Grvty | 6 | — |
| Caci | 6 | yes |
| Alarm.com | 6 | — |