Live openings and measured pay in Greater Toronto Area, quoted in CAD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in CAD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Credit Analyst | 9 | CA$125,000 | CA$185,000 | CA$197,500 |
| Tax Senior Manager | 38 | CA$149,813 | CA$153,900 | CA$158,100 |
| VP of Accounting | 7 | CA$147,500 | CA$147,500 | CA$147,500 |
| Risk Manager | 17 | CA$139,400 | CA$145,000 | CA$145,000 |
| Senior / Regional / Division Controller | 8 | CA$135,000 | CA$135,000 | CA$135,000 |
| Procurement Manager | 19 | CA$111,448 | CA$128,469 | CA$128,469 |
| FP&A Manager | 13 | CA$115,000 | CA$122,500 | CA$130,000 |
| Compliance Manager | 6 | CA$111,950 | CA$121,400 | CA$125,000 |
| Controller | 52 | CA$100,000 | CA$117,500 | CA$127,500 |
| Audit Manager | 23 | CA$98,400 | CA$116,850 | CA$132,850 |
| Procurement Specialist | 13 | CA$79,750 | CA$116,480 | CA$130,000 |
| Finance Manager | 29 | CA$100,000 | CA$115,000 | CA$116,850 |
| Senior Internal Auditor | 11 | CA$103,375 | CA$115,000 | CA$115,000 |
| Tax Manager | 55 | CA$105,000 | CA$112,700 | CA$113,350 |
| Finance Business Partner | 5 | CA$112,500 | CA$112,500 | CA$112,500 |
| Accounting Manager | 62 | CA$92,500 | CA$112,500 | CA$121,875 |
| Assistant Controller | 6 | CA$104,375 | CA$110,000 | CA$110,000 |
| FP&A Analyst | 42 | CA$86,919 | CA$100,000 | CA$125,000 |
| Risk Analyst | 57 | CA$98,400 | CA$98,400 | CA$98,400 |
| Payroll Manager | 22 | CA$91,375 | CA$93,753 | CA$122,250 |
| Senior Financial Analyst | 81 | CA$89,250 | CA$92,500 | CA$100,550 |
| Senior FP&A Analyst | 9 | CA$30,000 | CA$83,750 | CA$90,000 |
| Tax Senior | 29 | CA$77,950 | CA$82,000 | CA$87,500 |
| Indirect Tax Analyst | 16 | CA$60,000 | CA$80,050 | CA$80,050 |
| Senior Accountant | 40 | CA$78,500 | CA$80,000 | CA$90,000 |
| Real Estate / Property Accountant | 16 | CA$75,125 | CA$78,750 | CA$84,058 |
| International Tax Specialist | 7 | CA$77,950 | CA$77,950 | CA$159,250 |
| Financial Analyst | 76 | CA$70,991 | CA$73,899 | CA$80,000 |
| Collections Specialist | 7 | CA$62,500 | CA$71,500 | CA$71,500 |
| Pricing Analyst | 8 | CA$59,500 | CA$71,250 | CA$85,809 |
| Payroll Specialist | 28 | CA$65,000 | CA$70,325 | CA$75,000 |
| Payroll Administrator | 30 | CA$60,625 | CA$70,200 | CA$76,500 |
| Compliance Analyst | 30 | CA$66,750 | CA$70,000 | CA$90,000 |
| Billing Specialist | 9 | CA$60,000 | CA$70,000 | CA$70,000 |
| Audit Senior | 6 | CA$69,600 | CA$69,600 | CA$69,600 |
| Staff Accountant | 90 | CA$61,375 | CA$67,500 | CA$75,000 |
| Tax Associate | 24 | CA$36,920 | CA$64,625 | CA$87,414 |
| Transfer Pricing Specialist | 17 | CA$60,000 | CA$62,725 | CA$67,250 |
| Bookkeeper | 14 | CA$50,804 | CA$60,000 | CA$75,000 |
| Accounting Specialist | 23 | CA$58,067 | CA$60,000 | CA$65,000 |
| Accounts Receivable Specialist | 49 | CA$47,500 | CA$58,500 | CA$64,491 |
| Fund Accountant | 11 | CA$58,000 | CA$58,000 | CA$64,000 |
| Payroll Coordinator | 5 | CA$57,500 | CA$57,500 | CA$60,000 |
| Tax Intern | 5 | CA$55,005 | CA$55,005 | CA$55,005 |
| Accounts Payable Specialist | 47 | CA$49,928 | CA$55,000 | CA$56,804 |
| Accounting Clerk | 13 | CA$54,080 | CA$55,000 | CA$57,500 |
| Cash Manager | 11 | CA$39,988 | CA$39,988 | CA$39,988 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| Doane Grant Thornton | 45 | — |
| PricewaterhouseCoopers | 40 | yes |
| EY | 35 | — |
| Royal Bank of Canada | 30 | yes |
| Deloitte | 24 | yes |
| TD Bank | 21 | yes |
| MUFG Investor Services | 20 | yes |
| Charger Logistics | 18 | yes |
| MNP | 17 | yes |
| Bank of Montreal | 15 | yes |
| Finlink Group | 15 | — |
| BDO | 15 | yes |
| The Citco Group | 13 | yes |
| Rogers | 13 | — |
| RSM | 13 | yes |
| OMERS | 12 | yes |
| EQ Bank | 8 | yes |
| GFL Environmental | 8 | yes |