Live openings and measured pay in Greater New York, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Treasury Director | 7 | $222,875 | $256,000 | $256,000 |
| Chief Financial Officer | 42 | $210,000 | $245,000 | $318,750 |
| Tax Director | 64 | $162,500 | $211,825 | $267,500 |
| Audit Senior Manager | 7 | $200,688 | $200,688 | $200,688 |
| Director of Financial Reporting | 7 | $148,750 | $184,000 | $184,000 |
| Procurement Director | 19 | $165,000 | $183,400 | $206,640 |
| Finance Director | 21 | $119,945 | $178,000 | $215,000 |
| VP of Accounting | 28 | $165,000 | $177,500 | $225,000 |
| Corporate Development Analyst | 8 | $174,363 | $177,475 | $177,475 |
| FP&A Director | 50 | $170,000 | $172,500 | $212,500 |
| Tax Senior Manager | 35 | $161,250 | $168,500 | $188,525 |
| Payroll Director | 27 | $145,000 | $165,000 | $182,500 |
| SEC Reporting Analyst | 8 | $161,000 | $161,000 | $161,000 |
| Head of Finance | 8 | $160,000 | $160,000 | $171,875 |
| Director of Accounting | 89 | $145,000 | $160,000 | $197,500 |
| Internal Audit Manager | 7 | $138,860 | $155,250 | $162,050 |
| Audit Manager | 62 | $145,000 | $153,750 | $168,731 |
| Senior Finance Manager | 30 | $136,325 | $150,800 | $166,400 |
| Tax Manager | 140 | $131,000 | $150,000 | $158,500 |
| Risk Manager | 36 | $121,930 | $144,500 | $176,445 |
| Technical Accounting Specialist | 11 | $142,500 | $142,500 | $178,750 |
| Compliance Manager | 42 | $77,000 | $141,250 | $175,000 |
| Treasury Manager | 9 | $140,000 | $140,000 | $140,000 |
| Technical Accounting Manager | 18 | $124,975 | $138,320 | $192,500 |
| Controller | 163 | $120,000 | $135,000 | $169,375 |
| Pricing Analyst | 11 | $78,000 | $132,500 | $161,781 |
| FP&A Manager | 76 | $128,850 | $132,500 | $145,000 |
| Internal Audit Director | 28 | $131,250 | $131,250 | $131,250 |
| Payroll Manager | 37 | $127,500 | $127,500 | $160,000 |
| Finance Business Partner | 14 | $118,244 | $124,975 | $139,656 |
| FP&A Analyst | 127 | $98,088 | $124,800 | $167,500 |
| Tax Supervisor | 23 | $122,500 | $122,500 | $122,500 |
| Accounting Manager | 87 | $105,000 | $120,000 | $130,000 |
| Strategic Finance Analyst | 19 | $110,250 | $120,000 | $150,750 |
| Procurement Manager | 56 | $105,000 | $120,000 | $157,500 |
| Finance Manager | 62 | $100,300 | $119,432 | $142,856 |
| Assistant Controller | 52 | $110,960 | $117,500 | $162,500 |
| Risk Analyst | 43 | $96,750 | $115,000 | $147,750 |
| Senior Accounting Manager | 51 | $115,000 | $115,000 | $160,000 |
| Credit Analyst | 57 | $92,500 | $112,500 | $145,000 |
| Audit Supervisor | 15 | $85,000 | $108,200 | $120,000 |
| Senior Internal Auditor | 17 | $91,520 | $107,500 | $115,115 |
| Procurement Analyst | 14 | $82,125 | $107,500 | $107,500 |
| Audit Senior | 18 | $96,500 | $106,500 | $142,000 |
| Treasury Analyst | 35 | $89,375 | $106,000 | $117,500 |
| Tax Senior | 54 | $95,024 | $105,363 | $122,500 |
| Accounts Payable Manager | 23 | $94,070 | $105,000 | $108,500 |
| Accounts Receivable Manager | 10 | $100,625 | $102,500 | $102,500 |
| Senior FP&A Analyst | 24 | $94,875 | $102,500 | $117,500 |
| Investment / Portfolio Accountant | 7 | $100,400 | $100,400 | $100,400 |
| Senior Financial Analyst | 76 | $90,000 | $97,842 | $102,625 |
| Senior Accountant | 172 | $87,500 | $95,000 | $107,500 |
| Compliance Analyst | 42 | $78,260 | $90,000 | $111,000 |
| Real Estate / Property Accountant | 28 | $87,500 | $90,000 | $110,000 |
| Senior Revenue Accountant | 9 | $90,000 | $90,000 | $104,485 |
| Internal Auditor | 9 | $88,400 | $88,400 | $90,000 |
| Fund Accountant | 18 | $88,000 | $88,000 | $90,000 |
| Financial Analyst | 160 | $72,500 | $87,500 | $102,500 |
| Senior Bookkeeper | 11 | $85,000 | $85,000 | $90,000 |
| Tax Associate | 88 | $60,320 | $82,263 | $91,000 |
| International Tax Specialist | 9 | $82,025 | $82,025 | $82,160 |
| Procurement Specialist | 73 | $62,494 | $82,000 | $116,272 |
| Government / Grants Accountant | 7 | $71,575 | $80,000 | $111,250 |
| Collections Specialist | 8 | $77,147 | $77,147 | $77,360 |
| Payroll Administrator | 10 | $77,000 | $77,000 | $79,250 |
| Payroll Specialist | 118 | $65,354 | $75,200 | $100,000 |
| Audit Associate | 9 | $75,000 | $75,000 | $85,500 |
| CAS / Client Accounting Accountant | 11 | $75,000 | $75,000 | $75,000 |
| Staff Accountant | 306 | $66,000 | $74,940 | $85,000 |
| Corporate Accountant | 6 | $70,000 | $70,000 | $70,000 |
| Accounts Payable Specialist | 99 | $59,450 | $67,600 | $81,250 |
| Accounting Specialist | 66 | $62,270 | $67,600 | $90,000 |
| Accounting Associate | 15 | $67,500 | $67,500 | $73,750 |
| Payroll Coordinator | 46 | $60,150 | $66,000 | $67,912 |
| Accounting Assistant | 12 | $57,500 | $65,000 | $65,000 |
| Tax Intern | 24 | $64,480 | $64,480 | $74,880 |
| Billing Specialist | 62 | $55,000 | $61,410 | $72,800 |
| Accounts Receivable Specialist | 52 | $52,000 | $61,410 | $69,196 |
| Accounting Intern | 22 | $40,560 | $54,080 | $54,080 |
| Bookkeeper | 36 | $45,760 | $53,560 | $62,100 |
| Accounting Clerk | 36 | $47,500 | $50,000 | $55,000 |
| Accounts Payable Clerk | 8 | $49,920 | $49,920 | $49,920 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| City of New York | 104 | yes |
| BDO USA | 38 | yes |
| EisnerAmper | 33 | yes |
| Department for Work & Pensions | 32 | — |
| JPMorganChase | 30 | yes |
| NetworkRail | 28 | — |
| Home Office | 27 | — |
| Amazon | 22 | — |
| Morgan Stanley | 21 | yes |
| Integra LifeSciences | 17 | yes |
| Ministry of Defence | 17 | — |
| Mizuho | 17 | yes |
| NBCUniversal | 16 | yes |
| Baker Tilly | 16 | yes |
| Citrin Cooperman Advisors | 14 | — |
| Hornbill | 14 | — |
| NYU | 14 | — |
| Ampcus Inc. | 13 | — |