Live openings and measured pay in Greater New York, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Chief Financial Officer | 27 | $187,928 | $229,000 | $280,643 |
| Tax Director | 31 | $181,800 | $208,250 | $244,460 |
| Director of Accounting | 45 | $160,000 | $194,878 | $215,250 |
| Finance Director | 12 | $163,750 | $193,542 | $224,800 |
| Tax Senior Manager | 26 | $178,091 | $189,550 | $203,498 |
| Procurement Director | 13 | $183,400 | $186,650 | $228,000 |
| VP of Accounting | 18 | $175,625 | $185,000 | $237,500 |
| Director of Financial Reporting | 9 | $184,000 | $184,000 | $184,000 |
| Risk Manager | 21 | $135,000 | $175,000 | $185,278 |
| FP&A Director | 35 | $170,000 | $175,000 | $238,850 |
| Internal Audit Director | 5 | $131,250 | $168,750 | $168,750 |
| Internal Audit Manager | 7 | $145,375 | $168,610 | $168,610 |
| Audit Manager | 29 | $147,500 | $166,839 | $168,875 |
| Controller | 99 | $122,608 | $162,500 | $177,500 |
| Assistant Controller | 20 | $142,500 | $161,250 | $165,000 |
| Strategic Finance Analyst | 16 | $134,500 | $152,000 | $183,688 |
| Compliance Manager | 21 | $115,000 | $150,000 | $157,500 |
| Senior Accounting Manager | 20 | $115,000 | $150,000 | $164,125 |
| Tax Manager | 59 | $140,000 | $146,750 | $157,625 |
| Payroll Director | 6 | $127,229 | $146,114 | $168,750 |
| Payroll Manager | 19 | $112,500 | $145,714 | $149,463 |
| Revenue Accountant | 7 | $125,000 | $145,000 | $148,500 |
| Corporate Development Analyst | 5 | $112,927 | $135,000 | $137,500 |
| Treasury Manager | 7 | $125,000 | $135,000 | $147,500 |
| FP&A Manager | 45 | $111,900 | $131,750 | $147,500 |
| Finance Manager | 41 | $110,000 | $128,000 | $145,000 |
| FP&A Analyst | 82 | $100,203 | $127,500 | $162,625 |
| Audit Supervisor | 6 | $116,250 | $127,500 | $129,375 |
| Credit Analyst | 44 | $99,375 | $125,000 | $154,000 |
| Technical Accounting Manager | 7 | $124,975 | $124,975 | $124,975 |
| Finance Business Partner | 12 | $116,000 | $124,975 | $128,388 |
| Accounting Manager | 82 | $100,000 | $120,750 | $134,530 |
| Procurement Manager | 35 | $105,000 | $118,200 | $151,650 |
| Risk Analyst | 28 | $107,500 | $115,000 | $135,625 |
| Senior Internal Auditor | 14 | $108,500 | $113,808 | $122,500 |
| Compliance Analyst | 24 | $88,750 | $111,000 | $115,125 |
| Procurement Specialist | 30 | $80,459 | $109,500 | $114,000 |
| Internal Auditor | 6 | $81,250 | $107,500 | $107,875 |
| Tax Senior | 52 | $95,095 | $107,500 | $125,625 |
| Tax Supervisor | 10 | $107,500 | $107,500 | $124,013 |
| Pricing Analyst | 16 | $75,000 | $105,425 | $171,625 |
| Treasury Analyst | 10 | $91,250 | $103,750 | $137,150 |
| Senior Financial Analyst | 42 | $100,000 | $102,100 | $112,250 |
| Senior FP&A Analyst | 9 | $100,000 | $102,000 | $112,200 |
| Cost Accountant | 9 | $92,500 | $100,000 | $108,000 |
| Senior Accountant | 91 | $90,000 | $100,000 | $107,500 |
| Audit Senior | 18 | $92,500 | $96,500 | $104,000 |
| Accounting Associate | 20 | $67,661 | $93,600 | $94,950 |
| Accounts Payable Manager | 11 | $80,000 | $90,640 | $106,500 |
| Financial Analyst | 72 | $74,770 | $86,250 | $102,125 |
| Payroll Specialist | 48 | $71,000 | $85,000 | $109,200 |
| Real Estate / Property Accountant | 18 | $76,250 | $84,928 | $87,500 |
| Investment / Portfolio Accountant | 5 | $82,603 | $82,603 | $100,400 |
| Tax Associate | 28 | $76,125 | $81,421 | $115,000 |
| Staff Accountant | 128 | $67,600 | $76,250 | $85,000 |
| Fund Accountant | 10 | $73,369 | $75,975 | $117,250 |
| Audit Associate | 9 | $75,000 | $75,000 | $77,500 |
| Government / Grants Accountant | 9 | $68,150 | $75,000 | $110,000 |
| Tax Intern | 9 | $74,880 | $74,880 | $82,160 |
| Accounts Payable Clerk | 10 | $55,875 | $71,575 | $74,360 |
| Accounts Payable Specialist | 40 | $64,750 | $68,550 | $80,625 |
| Bookkeeper | 12 | $55,874 | $67,829 | $77,500 |
| Payroll Coordinator | 21 | $59,400 | $66,000 | $66,300 |
| Accounting Specialist | 35 | $58,600 | $65,000 | $72,748 |
| Payroll Administrator | 5 | $60,320 | $64,355 | $71,500 |
| Accounting Intern | 9 | $58,240 | $62,400 | $62,400 |
| Collections Manager | 6 | $50,625 | $60,000 | $82,500 |
| Accounts Receivable Specialist | 40 | $54,395 | $55,120 | $70,375 |
| Billing Specialist | 28 | $45,760 | $54,662 | $75,392 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| City of New York | 77 | yes |
| JPMorgan Chase & Co. | 37 | yes |
| JPMorganChase | 34 | yes |
| BDO USA | 31 | yes |
| EisnerAmper | 30 | yes |
| SourcePro Search | 25 | — |
| Bank of America | 20 | yes |
| Amazon | 19 | — |
| Forvis Mazars | 18 | — |
| Morgan Stanley | 16 | yes |
| IQ-EQ | 16 | yes |
| Metropolitan Transportation Authority | 15 | — |
| Blackstone | 15 | yes |
| NBCUniversal | 13 | yes |
| WithumSmith+Brown PC | 13 | yes |
| Goldman Sachs | 13 | — |
| Quest Diagnostics | 13 | yes |
| American Express | 11 | yes |