Live openings and measured pay in Greater New York, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Treasury Director | 5 | $256,000 | $256,000 | $256,000 |
| Chief Financial Officer | 32 | $191,464 | $234,500 | $300,000 |
| Tax Director | 34 | $183,000 | $209,125 | $260,980 |
| Procurement Director | 19 | $183,400 | $204,375 | $206,388 |
| Finance Director | 12 | $163,750 | $202,500 | $224,800 |
| VP of Accounting | 20 | $176,875 | $200,000 | $202,500 |
| Technical Accounting Specialist | 9 | $142,500 | $190,000 | $197,084 |
| Tax Senior Manager | 36 | $167,000 | $187,500 | $206,611 |
| Director of Financial Reporting | 12 | $173,329 | $184,000 | $184,000 |
| Director of Accounting | 50 | $158,125 | $179,375 | $215,250 |
| FP&A Director | 34 | $170,000 | $174,055 | $209,375 |
| Risk Manager | 25 | $155,000 | $169,600 | $185,278 |
| International Tax Specialist | 5 | $166,500 | $166,520 | $287,500 |
| Internal Audit Manager | 9 | $136,500 | $166,000 | $168,610 |
| Payroll Director | 8 | $127,229 | $163,750 | $173,416 |
| Audit Manager | 38 | $148,875 | $155,000 | $168,875 |
| Compliance Manager | 16 | $150,000 | $154,300 | $166,250 |
| Strategic Finance Analyst | 16 | $134,500 | $151,750 | $183,688 |
| Tax Manager | 81 | $137,500 | $150,000 | $170,500 |
| Assistant Controller | 24 | $117,500 | $146,250 | $163,125 |
| Payroll Manager | 17 | $136,000 | $145,714 | $150,000 |
| Senior Accounting Manager | 19 | $115,000 | $145,000 | $165,250 |
| Revenue Accountant | 5 | $120,000 | $145,000 | $147,500 |
| Controller | 126 | $118,125 | $143,450 | $176,875 |
| Technical Accounting Manager | 13 | $124,975 | $132,500 | $192,500 |
| FP&A Manager | 46 | $115,175 | $132,125 | $147,375 |
| Accounting Manager | 83 | $100,000 | $128,000 | $137,500 |
| Finance Manager | 46 | $116,500 | $128,000 | $147,500 |
| Audit Supervisor | 13 | $112,500 | $127,500 | $130,000 |
| Risk Analyst | 41 | $105,481 | $125,000 | $160,000 |
| Credit Analyst | 55 | $100,000 | $125,000 | $150,750 |
| Finance Business Partner | 13 | $116,000 | $124,975 | $138,625 |
| Procurement Manager | 34 | $105,625 | $121,738 | $149,988 |
| FP&A Analyst | 83 | $97,338 | $120,000 | $158,750 |
| Senior FP&A Analyst | 16 | $99,700 | $112,200 | $117,500 |
| Transfer Pricing Specialist | 6 | $82,160 | $110,830 | $166,125 |
| Tax Senior | 59 | $97,650 | $110,775 | $138,300 |
| Treasury Analyst | 22 | $91,250 | $110,000 | $115,625 |
| Senior Internal Auditor | 11 | $97,750 | $110,000 | $113,808 |
| Tax Supervisor | 9 | $107,500 | $107,500 | $127,500 |
| Pricing Analyst | 18 | $75,750 | $105,425 | $165,391 |
| Procurement Specialist | 49 | $62,494 | $104,000 | $116,272 |
| Senior Financial Analyst | 53 | $100,000 | $103,000 | $113,000 |
| Cost Accountant | 9 | $92,500 | $100,000 | $108,000 |
| Senior Accountant | 96 | $90,000 | $100,000 | $110,000 |
| Audit Senior | 17 | $92,500 | $96,500 | $96,500 |
| Accounts Payable Manager | 10 | $80,000 | $95,570 | $109,500 |
| Tax Associate | 42 | $75,375 | $95,475 | $100,000 |
| Accounting Associate | 23 | $74,075 | $93,600 | $96,300 |
| Financial Analyst | 96 | $75,000 | $90,000 | $107,037 |
| Compliance Analyst | 30 | $78,000 | $90,000 | $111,000 |
| Senior Bookkeeper | 5 | $90,000 | $90,000 | $90,000 |
| Internal Auditor | 8 | $72,500 | $88,400 | $88,400 |
| Fund Accountant | 13 | $75,975 | $88,000 | $88,000 |
| Real Estate / Property Accountant | 23 | $80,000 | $87,500 | $107,500 |
| Investment / Portfolio Accountant | 5 | $82,603 | $82,603 | $100,400 |
| Tax Intern | 39 | $64,480 | $80,340 | $80,340 |
| Collections Specialist | 5 | $77,147 | $80,000 | $80,000 |
| Staff Accountant | 149 | $66,000 | $77,500 | $85,000 |
| Audit Associate | 9 | $75,000 | $75,000 | $77,500 |
| Government / Grants Accountant | 9 | $68,150 | $75,000 | $110,000 |
| CAS / Client Accounting Accountant | 6 | $73,500 | $75,000 | $75,000 |
| Payroll Specialist | 95 | $65,437 | $72,500 | $86,180 |
| Accounts Payable Clerk | 7 | $56,750 | $70,650 | $72,650 |
| Accounts Payable Specialist | 41 | $65,000 | $70,000 | $82,500 |
| Accounting Specialist | 39 | $65,000 | $69,680 | $78,020 |
| Payroll Administrator | 6 | $61,329 | $67,928 | $75,738 |
| Payroll Coordinator | 28 | $60,090 | $66,000 | $68,640 |
| Billing Specialist | 36 | $45,500 | $63,750 | $77,720 |
| Accounting Intern | 12 | $52,000 | $60,320 | $62,400 |
| Bookkeeper | 16 | $57,512 | $60,000 | $73,975 |
| Accounting Assistant | 6 | $53,375 | $57,500 | $57,500 |
| Accounts Receivable Specialist | 33 | $52,031 | $55,120 | $72,498 |
| Accounting Clerk | 11 | $55,000 | $55,000 | $55,000 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| City of New York | 72 | yes |
| JPMorgan Chase & Co. | 37 | yes |
| BDO USA | 36 | yes |
| EisnerAmper | 36 | yes |
| JPMorganChase | 32 | yes |
| SourcePro Search | 25 | — |
| EY | 22 | — |
| Bank of America | 19 | yes |
| Amazon | 19 | — |
| Forvis Mazars | 18 | — |
| Morgan Stanley | 17 | yes |
| Integra LifeSciences | 15 | yes |
| Metropolitan Transportation Authority | 14 | — |
| PricewaterhouseCoopers | 14 | yes |
| Grant Thornton | 14 | yes |
| Quest Diagnostics | 13 | yes |
| Ampcus Inc. | 13 | — |
| WithumSmith+Brown PC | 13 | yes |