Live openings and measured pay in Greater New York, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Treasury Director | 5 | $256,000 | $256,000 | $256,000 |
| Chief Financial Officer | 39 | $202,500 | $225,000 | $300,000 |
| Tax Director | 58 | $167,188 | $217,700 | $265,625 |
| Head of Finance | 13 | $160,000 | $207,500 | $237,500 |
| Procurement Director | 11 | $155,000 | $204,880 | $220,709 |
| Audit Senior Manager | 7 | $200,688 | $200,688 | $200,688 |
| VP of Accounting | 23 | $165,000 | $185,000 | $225,000 |
| Technical Accounting Manager | 32 | $138,320 | $181,500 | $184,250 |
| Corporate Development Analyst | 7 | $177,475 | $177,475 | $177,475 |
| FP&A Director | 43 | $155,000 | $170,000 | $202,500 |
| Payroll Director | 25 | $145,000 | $165,000 | $182,500 |
| Tax Senior Manager | 26 | $147,375 | $162,500 | $175,000 |
| Risk Manager | 28 | $126,107 | $161,000 | $183,875 |
| SEC Reporting Analyst | 8 | $161,000 | $161,000 | $161,000 |
| Senior Accounting Manager | 39 | $115,000 | $160,000 | $160,000 |
| Director of Accounting | 83 | $145,000 | $158,125 | $197,500 |
| Internal Audit Manager | 5 | $148,500 | $158,100 | $166,000 |
| Audit Manager | 55 | $132,500 | $155,000 | $162,150 |
| Technical Accounting Specialist | 10 | $142,500 | $152,500 | $188,750 |
| Senior Finance Manager | 28 | $145,975 | $150,800 | $166,400 |
| Tax Manager | 129 | $131,000 | $150,000 | $170,000 |
| Audit Senior | 13 | $111,500 | $142,000 | $142,000 |
| Treasury Manager | 10 | $140,000 | $140,000 | $143,750 |
| Procurement Manager | 45 | $118,880 | $137,500 | $157,500 |
| Controller | 164 | $119,925 | $135,000 | $165,281 |
| Finance Business Partner | 10 | $124,975 | $134,750 | $158,000 |
| FP&A Manager | 65 | $128,005 | $132,500 | $145,000 |
| Internal Audit Director | 49 | $108,000 | $131,250 | $131,250 |
| Payroll Manager | 30 | $121,875 | $127,500 | $159,375 |
| Tax Supervisor | 18 | $122,500 | $122,500 | $122,500 |
| FP&A Analyst | 111 | $92,500 | $121,500 | $167,500 |
| Accounting Manager | 77 | $105,000 | $121,500 | $134,000 |
| Tax Senior | 39 | $99,938 | $120,500 | $138,300 |
| Finance Director | 15 | $119,945 | $119,945 | $175,000 |
| Finance Manager | 56 | $98,750 | $119,432 | $142,200 |
| Strategic Finance Analyst | 14 | $99,875 | $117,750 | $157,500 |
| Assistant Controller | 43 | $104,000 | $117,500 | $162,500 |
| Senior FP&A Analyst | 32 | $97,175 | $117,500 | $130,000 |
| Risk Analyst | 33 | $77,500 | $110,000 | $179,920 |
| Real Estate / Property Accountant | 29 | $92,500 | $110,000 | $130,000 |
| Senior Internal Auditor | 16 | $91,520 | $108,750 | $110,000 |
| Treasury Analyst | 34 | $95,000 | $108,000 | $117,500 |
| Procurement Analyst | 12 | $103,500 | $107,500 | $107,500 |
| Audit Supervisor | 21 | $85,000 | $105,000 | $115,000 |
| Credit Analyst | 56 | $99,375 | $105,000 | $127,500 |
| Accounts Payable Manager | 17 | $103,500 | $105,000 | $107,500 |
| Accounts Receivable Manager | 15 | $87,500 | $100,000 | $102,500 |
| Compliance Analyst | 42 | $78,000 | $98,750 | $132,500 |
| Senior Financial Analyst | 65 | $85,000 | $96,595 | $102,500 |
| Senior Accountant | 141 | $85,000 | $92,500 | $105,000 |
| Compliance Manager | 33 | $73,500 | $91,426 | $175,000 |
| Internal Auditor | 11 | $88,400 | $90,000 | $99,000 |
| Financial Analyst | 143 | $76,000 | $90,000 | $112,500 |
| Senior Revenue Accountant | 7 | $90,000 | $90,000 | $90,000 |
| Government / Grants Accountant | 9 | $90,000 | $90,000 | $90,000 |
| Investment / Portfolio Accountant | 13 | $88,523 | $88,523 | $100,400 |
| Fund Accountant | 33 | $83,750 | $88,000 | $91,000 |
| Senior Bookkeeper | 12 | $85,000 | $87,500 | $90,000 |
| Tax Associate | 87 | $57,897 | $82,025 | $89,000 |
| International Tax Specialist | 9 | $82,025 | $82,025 | $82,160 |
| Procurement Specialist | 54 | $72,270 | $82,000 | $115,031 |
| Pricing Analyst | 15 | $49,920 | $78,000 | $137,500 |
| Payroll Administrator | 8 | $77,000 | $77,000 | $85,875 |
| Staff Accountant | 283 | $66,500 | $75,000 | $87,360 |
| CAS / Client Accounting Accountant | 12 | $75,000 | $75,000 | $75,000 |
| Collections Specialist | 14 | $72,423 | $74,172 | $77,147 |
| Accounting Specialist | 51 | $65,000 | $73,500 | $90,000 |
| Payroll Specialist | 112 | $65,354 | $71,760 | $100,000 |
| Corporate Accountant | 6 | $70,000 | $70,000 | $70,000 |
| Payroll Coordinator | 56 | $65,000 | $67,912 | $67,912 |
| Accounts Payable Specialist | 86 | $57,275 | $67,600 | $75,000 |
| Accounting Associate | 16 | $67,500 | $67,500 | $81,500 |
| Accounts Receivable Specialist | 34 | $52,000 | $65,520 | $69,196 |
| Accounting Assistant | 11 | $61,250 | $65,000 | $65,000 |
| Tax Intern | 19 | $64,480 | $64,480 | $64,480 |
| Billing Specialist | 64 | $50,856 | $60,320 | $90,425 |
| Bookkeeper | 33 | $45,760 | $60,000 | $62,100 |
| Accounting Intern | 22 | $39,000 | $53,040 | $54,080 |
| Accounts Payable Clerk | 8 | $49,920 | $49,920 | $49,920 |
| Accounting Clerk | 42 | $47,500 | $49,920 | $55,000 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| City of New York | 84 | yes |
| BDO USA | 38 | yes |
| Department for Work & Pensions | 32 | — |
| NetworkRail | 28 | — |
| Home Office | 27 | — |
| Morgan Stanley | 27 | yes |
| EisnerAmper | 23 | yes |
| JPMorganChase | 21 | yes |
| Mizuho | 18 | yes |
| NYU | 18 | — |
| Ministry of Defence | 17 | — |
| NBCUniversal | 15 | yes |
| Amazon | 15 | — |
| Integra LifeSciences | 14 | yes |
| Hornbill | 14 | — |
| Datadog | 14 | yes |
| Ampcus Inc. | 14 | — |
| Baker Tilly | 13 | yes |