Live openings and measured pay in Greater New York, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least 20 priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Chief Financial Officer | 32 | $202,500 | $210,000 | $325,000 |
| Tax Director | 46 | $180,000 | $206,250 | $257,500 |
| Technical Accounting Manager | 22 | $133,731 | $181,500 | $181,500 |
| FP&A Director | 33 | $155,000 | $170,000 | $193,440 |
| Procurement Manager | 35 | $126,250 | $157,500 | $161,750 |
| Director of Accounting | 45 | $140,500 | $156,500 | $185,000 |
| Senior Finance Manager | 31 | $128,250 | $150,800 | $161,673 |
| Controller | 128 | $122,850 | $145,000 | $172,500 |
| Audit Manager | 32 | $133,750 | $145,000 | $155,000 |
| Tax Manager | 80 | $125,000 | $140,000 | $157,417 |
| FP&A Manager | 60 | $128,097 | $131,500 | $155,625 |
| Internal Audit Director | 35 | $108,000 | $131,250 | $131,250 |
| Compliance Analyst | 30 | $89,000 | $123,750 | $153,250 |
| Accounting Manager | 72 | $106,550 | $120,000 | $135,463 |
| FP&A Analyst | 87 | $100,000 | $115,500 | $167,500 |
| Tax Senior | 29 | $97,500 | $111,000 | $120,500 |
| Credit Analyst | 42 | $93,750 | $105,000 | $124,069 |
| Finance Manager | 20 | $54,510 | $104,500 | $127,425 |
| Senior Accountant | 101 | $85,000 | $96,637 | $106,269 |
| Risk Analyst | 22 | $70,625 | $95,750 | $108,125 |
| Senior Financial Analyst | 55 | $85,000 | $92,500 | $101,200 |
| Compliance Manager | 29 | $73,500 | $91,426 | $132,500 |
| Fund Accountant | 28 | $83,750 | $90,000 | $96,250 |
| Financial Analyst | 90 | $77,000 | $87,150 | $92,875 |
| Tax Associate | 75 | $65,500 | $82,500 | $94,750 |
| Payroll Specialist | 50 | $65,520 | $82,500 | $102,500 |
| Procurement Specialist | 33 | $72,270 | $80,000 | $116,272 |
| Staff Accountant | 171 | $65,500 | $75,000 | $82,450 |
| Accounting Specialist | 50 | $65,000 | $73,500 | $90,000 |
| Accounts Receivable Specialist | 24 | $65,520 | $69,196 | $73,875 |
| Payroll Coordinator | 41 | $65,000 | $67,912 | $68,640 |
| Accounts Payable Specialist | 55 | $46,800 | $67,600 | $70,500 |
| Billing Specialist | 37 | $55,000 | $60,320 | $72,800 |
| Bookkeeper | 27 | $45,760 | $60,000 | $66,050 |
| Accounting Clerk | 22 | $41,340 | $49,920 | $56,160 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| City of New York | 56 | yes |
| BDO USA | 44 | yes |
| JPMorganChase | 19 | yes |
| Mizuho | 16 | yes |
| Morgan Stanley | 16 | yes |
| NYU | 15 | — |
| Hornbill | 14 | — |
| NBCUniversal | 13 | yes |
| EisnerAmper | 13 | yes |
| Datadog | 12 | yes |
| Amazon | 11 | — |
| State Street | 10 | yes |
| SS&C | 9 | yes |
| BNY | 8 | — |
| Metropolitan Transportation Authority | 8 | — |
| Integra LifeSciences | 8 | yes |
| IQ-EQ | 8 | yes |
| Fitch Group | 8 | — |