Live openings and measured pay in Greater New York, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Chief Financial Officer | 29 | $229,000 | $300,000 | $325,000 |
| Treasury Director | 5 | $256,000 | $256,000 | $256,000 |
| Finance Director | 10 | $178,750 | $216,750 | $224,800 |
| VP of Accounting | 21 | $175,000 | $200,000 | $210,000 |
| Tax Director | 45 | $155,000 | $200,000 | $241,420 |
| Director of Accounting | 70 | $146,875 | $194,878 | $215,250 |
| Tax Senior Manager | 36 | $162,500 | $187,500 | $202,866 |
| Director of Financial Reporting | 10 | $157,651 | $184,000 | $184,000 |
| Procurement Director | 19 | $165,000 | $183,400 | $206,640 |
| Technical Accounting Specialist | 10 | $142,500 | $178,750 | $195,313 |
| Corporate Development Analyst | 10 | $135,625 | $177,475 | $177,475 |
| FP&A Director | 43 | $166,000 | $174,055 | $212,500 |
| Compliance Manager | 28 | $153,850 | $170,000 | $181,875 |
| Risk Manager | 36 | $130,982 | $161,000 | $185,278 |
| Head of Finance | 9 | $160,000 | $160,000 | $180,000 |
| Tax Manager | 124 | $137,500 | $150,000 | $170,000 |
| Audit Manager | 49 | $130,000 | $148,500 | $168,610 |
| Internal Audit Manager | 6 | $131,790 | $145,875 | $163,313 |
| Payroll Director | 20 | $143,750 | $145,000 | $166,250 |
| Strategic Finance Analyst | 19 | $114,000 | $144,100 | $178,000 |
| Treasury Manager | 9 | $127,500 | $140,000 | $140,000 |
| Technical Accounting Manager | 18 | $124,975 | $138,320 | $192,500 |
| Controller | 126 | $120,000 | $135,000 | $180,000 |
| FP&A Manager | 45 | $117,500 | $134,000 | $145,000 |
| Internal Audit Director | 15 | $131,250 | $131,250 | $131,250 |
| Payroll Manager | 25 | $102,500 | $127,500 | $148,925 |
| Accounting Manager | 94 | $105,000 | $126,250 | $137,669 |
| Credit Analyst | 59 | $97,500 | $125,000 | $154,000 |
| Finance Business Partner | 13 | $124,975 | $124,975 | $140,000 |
| FP&A Analyst | 95 | $86,830 | $124,800 | $167,500 |
| Audit Supervisor | 14 | $112,500 | $123,750 | $130,000 |
| Finance Manager | 64 | $119,432 | $121,000 | $143,075 |
| Pricing Analyst | 17 | $75,000 | $120,850 | $169,000 |
| Procurement Manager | 44 | $105,000 | $120,000 | $142,413 |
| Assistant Controller | 40 | $104,000 | $117,500 | $162,500 |
| Senior Accounting Manager | 47 | $115,000 | $115,000 | $160,000 |
| Risk Analyst | 47 | $105,929 | $115,000 | $147,500 |
| Treasury Analyst | 31 | $100,000 | $110,000 | $117,500 |
| Tax Senior | 61 | $95,095 | $108,350 | $138,300 |
| Procurement Analyst | 5 | $75,000 | $107,500 | $107,500 |
| Tax Supervisor | 7 | $107,500 | $107,500 | $120,525 |
| Accounts Payable Manager | 19 | $90,640 | $105,000 | $105,000 |
| Cost Accountant | 8 | $92,500 | $104,000 | $108,000 |
| Senior Financial Analyst | 60 | $100,000 | $102,500 | $110,750 |
| Senior FP&A Analyst | 23 | $94,500 | $102,000 | $117,500 |
| Audit Senior | 16 | $92,500 | $96,500 | $99,000 |
| Senior Accountant | 129 | $87,500 | $95,000 | $110,000 |
| Senior Internal Auditor | 16 | $91,520 | $94,266 | $110,625 |
| Compliance Analyst | 33 | $78,000 | $90,000 | $111,000 |
| Financial Analyst | 137 | $72,500 | $89,300 | $108,070 |
| Internal Auditor | 9 | $72,500 | $88,400 | $88,400 |
| Fund Accountant | 14 | $78,981 | $88,000 | $92,500 |
| Real Estate / Property Accountant | 22 | $80,000 | $87,500 | $108,750 |
| Procurement Specialist | 74 | $62,494 | $85,668 | $114,000 |
| Tax Associate | 63 | $65,500 | $85,000 | $95,475 |
| Senior Bookkeeper | 11 | $85,000 | $85,000 | $90,000 |
| Transfer Pricing Specialist | 5 | $82,160 | $82,160 | $175,000 |
| Tax Intern | 39 | $64,480 | $80,340 | $80,340 |
| Accounting Associate | 27 | $67,500 | $80,000 | $93,600 |
| Staff Accountant | 239 | $67,500 | $77,500 | $87,500 |
| Payroll Administrator | 7 | $62,338 | $77,150 | $96,250 |
| Collections Specialist | 9 | $77,147 | $77,147 | $77,147 |
| Payroll Specialist | 102 | $65,520 | $75,400 | $90,478 |
| Audit Associate | 11 | $75,000 | $75,000 | $81,750 |
| CAS / Client Accounting Accountant | 5 | $75,000 | $75,000 | $75,000 |
| Government / Grants Accountant | 9 | $68,150 | $75,000 | $110,000 |
| Accounts Payable Specialist | 61 | $64,000 | $70,000 | $82,500 |
| Accounting Specialist | 40 | $63,750 | $67,771 | $79,300 |
| Payroll Coordinator | 38 | $64,950 | $66,300 | $67,912 |
| Accounts Payable Clerk | 6 | $55,875 | $65,500 | $72,725 |
| Accounting Assistant | 12 | $57,500 | $65,000 | $65,000 |
| Billing Specialist | 49 | $50,586 | $65,000 | $70,000 |
| Accounts Receivable Specialist | 39 | $52,000 | $55,120 | $68,540 |
| Bookkeeper | 20 | $45,760 | $53,560 | $60,000 |
| Accounting Intern | 22 | $39,780 | $53,040 | $61,880 |
| Accounting Clerk | 22 | $47,500 | $50,000 | $55,000 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| City of New York | 91 | yes |
| BDO USA | 37 | yes |
| EisnerAmper | 35 | yes |
| JPMorganChase | 34 | yes |
| EY | 27 | — |
| Amazon | 24 | — |
| Bank of America | 21 | yes |
| Morgan Stanley | 21 | yes |
| Integra LifeSciences | 16 | yes |
| NBCUniversal | 14 | yes |
| Blackstone | 14 | yes |
| PricewaterhouseCoopers | 14 | yes |
| Ampcus Inc. | 13 | — |
| Metropolitan Transportation Authority | 13 | — |
| Baker Tilly | 13 | yes |
| WithumSmith+Brown PC | 13 | yes |
| RSM | 12 | yes |
| Grassi | 12 | yes |