Live openings and measured pay in Greater Chicago, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Chief Financial Officer | 26 | $185,517 | $200,000 | $203,750 |
| Tax Director | 43 | $180,000 | $197,300 | $222,500 |
| Tax Senior Manager | 61 | $166,000 | $188,500 | $195,835 |
| Director of Accounting | 42 | $175,000 | $183,750 | $190,600 |
| FP&A Director | 22 | $152,083 | $170,000 | $177,500 |
| Technical Accounting Manager | 20 | $139,400 | $170,000 | $170,000 |
| Senior FP&A Manager | 12 | $165,000 | $165,000 | $168,682 |
| Tax Partner | 8 | $119,830 | $161,438 | $181,125 |
| Procurement Manager | 38 | $133,013 | $160,588 | $165,000 |
| Senior IT Auditor | 13 | $86,195 | $160,000 | $165,500 |
| Senior Finance Manager | 6 | $141,300 | $157,500 | $157,500 |
| Risk Manager | 9 | $140,000 | $155,513 | $162,240 |
| Procurement Director | 19 | $155,000 | $155,000 | $203,992 |
| Internal Audit Manager | 5 | $127,500 | $153,000 | $155,000 |
| Controller | 66 | $131,375 | $150,000 | $176,350 |
| Finance Director | 17 | $147,500 | $147,500 | $189,759 |
| Assistant Controller | 26 | $120,000 | $140,000 | $150,000 |
| Tax Manager | 129 | $133,000 | $139,400 | $145,450 |
| Treasury Manager | 10 | $134,600 | $139,400 | $139,400 |
| Senior Accounting Manager | 15 | $127,950 | $137,500 | $141,750 |
| FP&A Manager | 41 | $136,500 | $136,500 | $142,500 |
| Audit Manager | 25 | $132,500 | $135,200 | $141,440 |
| Payroll Manager | 8 | $118,435 | $128,747 | $137,881 |
| Accounting Manager | 81 | $120,000 | $125,000 | $139,400 |
| Finance Manager | 26 | $100,000 | $124,000 | $143,031 |
| Investment / Portfolio Accountant | 9 | $77,958 | $112,500 | $112,500 |
| Senior Internal Auditor | 7 | $100,950 | $109,400 | $109,400 |
| Audit Supervisor | 7 | $108,200 | $108,200 | $108,200 |
| Internal Auditor | 13 | $107,600 | $107,600 | $187,068 |
| Senior FP&A Analyst | 12 | $95,288 | $107,500 | $107,500 |
| Senior Revenue Accountant | 7 | $105,000 | $105,000 | $105,000 |
| Tax Senior | 28 | $95,450 | $103,700 | $115,125 |
| FP&A Analyst | 76 | $67,600 | $103,525 | $140,000 |
| Senior Financial Analyst | 63 | $93,212 | $101,000 | $103,000 |
| Audit Senior | 5 | $90,000 | $95,000 | $97,550 |
| Real Estate / Property Accountant | 5 | $82,500 | $92,500 | $155,000 |
| Accounting Associate | 16 | $62,400 | $91,250 | $120,000 |
| Pricing Analyst | 29 | $75,000 | $90,000 | $120,985 |
| Senior Accountant | 192 | $82,500 | $90,000 | $97,800 |
| Treasury Analyst | 14 | $88,400 | $88,400 | $96,729 |
| Senior Treasury Analyst | 7 | $87,500 | $87,500 | $87,500 |
| Compliance Analyst | 12 | $74,450 | $85,225 | $96,050 |
| Financial Analyst | 89 | $80,000 | $85,000 | $91,257 |
| Corporate Accountant | 6 | $85,000 | $85,000 | $85,000 |
| Senior Cost Accountant | 7 | $77,500 | $77,500 | $77,500 |
| Procurement Analyst | 9 | $73,500 | $73,500 | $73,500 |
| Credit Analyst | 27 | $69,472 | $72,850 | $85,225 |
| Staff Accountant | 147 | $65,000 | $69,992 | $77,500 |
| Accounting Specialist | 27 | $60,061 | $68,000 | $82,500 |
| Tax Associate | 69 | $61,000 | $67,450 | $80,000 |
| Payroll Administrator | 13 | $39,520 | $65,750 | $75,000 |
| Government / Grants Accountant | 7 | $65,000 | $65,000 | $65,000 |
| Payroll Specialist | 39 | $58,750 | $65,000 | $71,000 |
| Payroll Coordinator | 12 | $63,440 | $63,440 | $67,000 |
| Tax Intern | 24 | $50,700 | $62,410 | $65,520 |
| Cash Manager | 7 | $57,500 | $57,500 | $57,500 |
| Billing Specialist | 33 | $42,640 | $57,494 | $83,200 |
| Accounting Assistant | 11 | $48,880 | $56,500 | $56,500 |
| Accounts Receivable Specialist | 46 | $49,660 | $56,160 | $65,000 |
| Accounts Payable Specialist | 32 | $52,500 | $56,000 | $60,000 |
| Accounting Clerk | 14 | $43,680 | $53,560 | $60,000 |
| Accounting Intern | 23 | $43,187 | $52,000 | $55,120 |
| Procurement Specialist | 25 | $46,800 | $46,800 | $80,500 |
| Bookkeeper | 9 | $46,800 | $46,800 | $49,920 |
| Accounts Payable Clerk | 9 | $40,560 | $40,560 | $50,000 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| BDO USA | 45 | yes |
| Wipfli | 24 | — |
| Crowe | 23 | yes |
| 1872 CONSULTING | 21 | — |
| RSM | 19 | yes |
| 1872 Consulting | 18 | — |
| Kraft Heinz | 15 | yes |
| Invenergy | 14 | yes |
| University of Chicago | 12 | yes |
| Symicor Group | 11 | — |
| 10 | — | |
| Wintrust | 10 | yes |
| Northern Trust | 9 | yes |
| JLL | 9 | yes |
| Walgreens | 9 | — |
| Baxter | 9 | yes |
| CF Industries | 8 | yes |
| Mowery & Schoenfeld | 8 | yes |