Live openings and measured pay in Greater Chicago, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Chief Financial Officer | 8 | $213,750 | $242,500 | $265,000 |
| Finance Director | 13 | $130,000 | $188,900 | $214,100 |
| Tax Senior Manager | 54 | $170,250 | $188,500 | $189,288 |
| Director of Accounting | 36 | $161,800 | $181,899 | $204,375 |
| Tax Director | 24 | $180,000 | $180,000 | $223,750 |
| Controller | 38 | $137,000 | $168,575 | $226,671 |
| Senior IT Auditor | 6 | $165,500 | $165,500 | $165,500 |
| Procurement Manager | 40 | $115,375 | $156,022 | $165,000 |
| Procurement Director | 13 | $155,000 | $155,000 | $155,000 |
| FP&A Director | 14 | $150,000 | $154,167 | $196,250 |
| Strategic Finance Analyst | 6 | $141,000 | $147,900 | $164,063 |
| Senior Finance Manager | 5 | $135,900 | $147,500 | $147,500 |
| International Tax Specialist | 8 | $109,713 | $145,500 | $145,500 |
| Tax Partner | 11 | $124,450 | $141,750 | $181,125 |
| Tax Manager | 111 | $133,000 | $141,500 | $146,475 |
| Assistant Controller | 17 | $125,000 | $140,000 | $142,500 |
| Audit Manager | 19 | $135,200 | $138,000 | $141,440 |
| Senior Accounting Manager | 21 | $137,500 | $137,500 | $162,500 |
| FP&A Manager | 35 | $123,790 | $135,000 | $142,500 |
| Payroll Manager | 8 | $128,747 | $134,550 | $136,106 |
| Compliance Manager | 7 | $111,100 | $127,500 | $147,681 |
| Accounting Manager | 104 | $99,335 | $120,000 | $133,000 |
| Indirect Tax Analyst | 5 | $95,000 | $115,250 | $115,250 |
| Risk Analyst | 5 | $101,786 | $115,000 | $147,500 |
| Investment / Portfolio Accountant | 11 | $85,229 | $112,500 | $112,500 |
| Finance Manager | 34 | $100,000 | $111,650 | $141,250 |
| FP&A Analyst | 59 | $79,000 | $110,000 | $135,000 |
| Senior / Regional / Division Controller | 9 | $110,000 | $110,000 | $135,100 |
| Audit Supervisor | 7 | $108,200 | $108,200 | $108,200 |
| Senior Internal Auditor | 15 | $107,600 | $107,600 | $109,400 |
| Senior FP&A Analyst | 11 | $103,618 | $107,500 | $107,500 |
| Senior Revenue Accountant | 7 | $105,000 | $105,000 | $105,000 |
| Accounting Supervisor | 13 | $82,500 | $100,000 | $168,800 |
| Senior Cost Accountant | 6 | $100,000 | $100,000 | $100,000 |
| Tax Senior | 47 | $98,300 | $98,500 | $110,250 |
| Senior Financial Analyst | 50 | $93,530 | $98,400 | $101,000 |
| Audit Senior | 6 | $91,038 | $94,575 | $95,000 |
| Senior Accountant | 131 | $82,500 | $93,500 | $102,500 |
| Credit Analyst | 28 | $78,750 | $91,250 | $100,000 |
| Pricing Analyst | 30 | $59,250 | $90,000 | $95,000 |
| Treasury Analyst | 24 | $88,400 | $89,000 | $96,729 |
| Financial Analyst | 91 | $78,000 | $86,000 | $93,387 |
| Compliance Analyst | 21 | $75,000 | $85,227 | $87,500 |
| Corporate Accountant | 6 | $85,000 | $85,000 | $85,000 |
| Procurement Analyst | 7 | $74,188 | $79,000 | $80,991 |
| Accounting Specialist | 24 | $60,061 | $78,725 | $84,125 |
| Real Estate / Property Accountant | 15 | $70,000 | $77,500 | $82,500 |
| Tax Intern | 48 | $64,740 | $76,960 | $77,020 |
| Payroll Administrator | 5 | $73,788 | $73,788 | $75,000 |
| Staff Accountant | 154 | $65,000 | $73,000 | $82,123 |
| Audit Associate | 7 | $72,500 | $72,500 | $72,500 |
| Tax Associate | 47 | $38,480 | $72,500 | $78,750 |
| Accounts Receivable Manager | 6 | $70,000 | $70,000 | $70,000 |
| Internal Auditor | 5 | $66,638 | $67,600 | $67,600 |
| Payroll Specialist | 39 | $61,000 | $65,770 | $73,497 |
| Government / Grants Accountant | 8 | $65,000 | $65,000 | $66,758 |
| Payroll Coordinator | 8 | $63,440 | $63,440 | $63,440 |
| Accounting Associate | 13 | $62,400 | $62,400 | $75,350 |
| Accounts Receivable Specialist | 23 | $49,400 | $60,000 | $65,000 |
| Accounting Assistant | 8 | $55,865 | $57,500 | $57,500 |
| Billing Specialist | 18 | $41,600 | $55,286 | $95,000 |
| Procurement Specialist | 17 | $46,800 | $55,000 | $95,680 |
| Accounts Payable Specialist | 30 | $51,509 | $54,080 | $60,250 |
| Accounting Clerk | 24 | $45,240 | $52,000 | $62,400 |
| Accounting Intern | 8 | $41,340 | $47,347 | $56,680 |
| Bookkeeper | 16 | $44,000 | $46,800 | $46,800 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| BDO USA | 45 | yes |
| Kraft Heinz | 29 | yes |
| RSM | 28 | yes |
| Wipfli | 25 | — |
| Crowe | 23 | yes |
| 1872 CONSULTING | 21 | — |
| Invenergy | 21 | yes |
| 21 | — | |
| PricewaterhouseCoopers | 20 | yes |
| Northern Trust | 15 | yes |
| Motorola Solutions | 14 | yes |
| Walgreens | 13 | — |
| University of Chicago | 13 | yes |
| EY | 12 | — |
| Symicor Group | 11 | — |
| Cherry Bekaert | 11 | yes |
| Northwestern Memorial Healthcare | 10 | — |
| Mars | 9 | yes |