Live openings and measured pay in Greater Chicago, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Chief Financial Officer | 26 | $185,000 | $200,000 | $200,000 |
| Tax Senior Manager | 69 | $166,000 | $188,500 | $189,550 |
| Tax Director | 46 | $180,000 | $187,550 | $208,500 |
| Director of Accounting | 45 | $175,000 | $187,500 | $190,600 |
| FP&A Director | 23 | $150,000 | $170,000 | $181,250 |
| Accounting Supervisor | 7 | $79,438 | $168,800 | $168,800 |
| Senior IT Auditor | 7 | $165,500 | $165,500 | $165,500 |
| Senior FP&A Manager | 14 | $165,000 | $165,000 | $168,682 |
| Controller | 55 | $137,000 | $162,500 | $235,000 |
| Procurement Manager | 36 | $144,375 | $160,588 | $165,000 |
| Senior Finance Manager | 6 | $157,500 | $157,500 | $183,750 |
| Risk Manager | 7 | $141,825 | $155,513 | $158,876 |
| Procurement Director | 20 | $155,000 | $155,000 | $203,992 |
| Finance Director | 19 | $147,500 | $147,500 | $189,759 |
| Compliance Manager | 7 | $122,350 | $145,513 | $154,925 |
| Tax Partner | 9 | $107,620 | $141,750 | $181,125 |
| Tax Manager | 116 | $133,000 | $139,400 | $142,500 |
| Technical Accounting Manager | 6 | $139,400 | $139,400 | $139,400 |
| Treasury Manager | 8 | $137,800 | $139,400 | $139,400 |
| Senior Accounting Manager | 21 | $133,500 | $137,500 | $160,182 |
| FP&A Manager | 33 | $135,000 | $137,500 | $142,500 |
| Audit Manager | 24 | $132,500 | $135,200 | $141,440 |
| Payroll Manager | 7 | $128,747 | $134,550 | $134,813 |
| Accounting Manager | 122 | $107,500 | $124,800 | $135,000 |
| Finance Manager | 28 | $100,000 | $124,000 | $144,875 |
| Assistant Controller | 27 | $109,500 | $120,000 | $140,000 |
| Technical Accounting Specialist | 5 | $113,500 | $113,500 | $113,500 |
| International Tax Specialist | 5 | $101,350 | $112,500 | $145,500 |
| Senior / Regional / Division Controller | 10 | $110,000 | $110,000 | $152,500 |
| Audit Supervisor | 7 | $108,200 | $108,200 | $108,200 |
| Senior Internal Auditor | 17 | $107,600 | $107,600 | $109,400 |
| Internal Auditor | 12 | $107,600 | $107,600 | $134,892 |
| Senior FP&A Analyst | 10 | $105,063 | $107,500 | $107,500 |
| Senior Revenue Accountant | 7 | $105,000 | $105,000 | $105,000 |
| FP&A Analyst | 70 | $90,000 | $104,763 | $135,000 |
| Accounting Associate | 17 | $62,400 | $102,500 | $120,000 |
| Senior Financial Analyst | 67 | $93,212 | $101,000 | $103,000 |
| Tax Senior | 46 | $97,500 | $98,300 | $104,675 |
| Investment / Portfolio Accountant | 11 | $85,229 | $95,000 | $112,500 |
| Audit Senior | 6 | $90,000 | $92,075 | $94,788 |
| Senior Accountant | 200 | $83,500 | $91,025 | $97,800 |
| Pricing Analyst | 31 | $70,000 | $90,000 | $117,218 |
| Treasury Analyst | 21 | $88,400 | $89,000 | $96,729 |
| Senior Treasury Analyst | 7 | $87,500 | $87,500 | $87,500 |
| Financial Analyst | 85 | $79,500 | $86,000 | $90,000 |
| Compliance Analyst | 20 | $77,625 | $85,227 | $91,688 |
| Credit Analyst | 32 | $72,138 | $85,225 | $100,000 |
| Corporate Accountant | 6 | $85,000 | $85,000 | $85,000 |
| Real Estate / Property Accountant | 17 | $70,000 | $82,000 | $92,500 |
| Senior Cost Accountant | 7 | $77,500 | $77,500 | $77,500 |
| Payroll Administrator | 6 | $75,000 | $75,000 | $75,000 |
| Procurement Analyst | 11 | $71,438 | $73,500 | $73,500 |
| Audit Associate | 6 | $72,500 | $72,500 | $72,500 |
| Staff Accountant | 167 | $65,000 | $70,500 | $77,618 |
| Accounting Specialist | 32 | $56,524 | $68,000 | $82,500 |
| Tax Associate | 62 | $38,480 | $67,450 | $73,000 |
| Payroll Specialist | 46 | $60,000 | $65,000 | $71,000 |
| Government / Grants Accountant | 7 | $65,000 | $65,000 | $65,000 |
| Payroll Coordinator | 11 | $63,440 | $63,440 | $67,000 |
| Tax Intern | 26 | $48,100 | $62,410 | $65,520 |
| Accounts Payable Specialist | 39 | $52,500 | $60,000 | $60,250 |
| Accounting Clerk | 27 | $46,800 | $57,720 | $61,200 |
| Billing Specialist | 34 | $41,600 | $57,494 | $83,200 |
| Accounting Assistant | 18 | $50,240 | $56,500 | $57,500 |
| Accounts Receivable Specialist | 55 | $49,920 | $56,160 | $65,000 |
| Procurement Specialist | 18 | $46,800 | $53,500 | $85,822 |
| Accounts Payable Clerk | 13 | $50,000 | $52,200 | $60,000 |
| Accounting Intern | 19 | $52,000 | $52,000 | $55,120 |
| Bookkeeper | 8 | $46,800 | $46,800 | $47,580 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| BDO USA | 47 | yes |
| RSM | 26 | yes |
| Wipfli | 24 | — |
| Crowe | 23 | yes |
| 1872 CONSULTING | 21 | — |
| Kraft Heinz | 19 | yes |
| 1872 Consulting | 18 | — |
| 17 | — | |
| Invenergy | 16 | yes |
| ConAgra Foods | 13 | yes |
| Savant | 13 | — |
| University of Chicago | 13 | yes |
| Walgreens | 12 | — |
| Symicor Group | 12 | — |
| JLL | 11 | yes |
| Mowery & Schoenfeld | 10 | yes |
| GE HealthCare | 10 | yes |
| Northern Trust | 10 | yes |