Live openings and measured pay in Greater Chicago, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Tax Director | 13 | $180,000 | $197,300 | $215,000 |
| FP&A Director | 6 | $184,775 | $193,775 | $202,550 |
| Finance Director | 13 | $135,000 | $193,250 | $214,100 |
| Director of Accounting | 27 | $167,500 | $176,297 | $210,000 |
| Tax Senior Manager | 52 | $165,000 | $171,000 | $189,550 |
| Chief Financial Officer | 26 | $167,500 | $167,500 | $211,250 |
| Procurement Manager | 21 | $115,500 | $156,022 | $156,436 |
| Senior Finance Manager | 8 | $144,600 | $151,761 | $181,750 |
| Controller | 27 | $137,000 | $147,500 | $166,250 |
| Compliance Manager | 7 | $111,100 | $145,513 | $147,681 |
| International Tax Specialist | 9 | $105,575 | $145,500 | $145,500 |
| Tax Manager | 60 | $130,000 | $143,550 | $164,475 |
| Tax Partner | 11 | $124,450 | $141,750 | $181,125 |
| Strategic Finance Analyst | 5 | $141,000 | $141,000 | $154,800 |
| Risk Manager | 8 | $120,750 | $137,683 | $145,710 |
| Senior Accounting Manager | 19 | $137,500 | $137,500 | $161,341 |
| Audit Manager | 10 | $115,625 | $133,500 | $138,863 |
| FP&A Manager | 40 | $115,000 | $129,373 | $137,500 |
| Payroll Manager | 9 | $128,747 | $128,747 | $134,550 |
| Senior / Regional / Division Controller | 13 | $110,000 | $126,500 | $126,500 |
| Assistant Controller | 11 | $109,500 | $125,000 | $157,125 |
| Risk Analyst | 6 | $105,089 | $118,700 | $141,225 |
| Accounting Supervisor | 15 | $83,750 | $117,450 | $168,800 |
| Indirect Tax Analyst | 6 | $100,063 | $115,250 | $126,950 |
| Accounting Manager | 93 | $97,500 | $115,000 | $125,000 |
| Investment / Portfolio Accountant | 10 | $81,594 | $112,500 | $112,500 |
| Audit Supervisor | 7 | $108,200 | $108,200 | $108,200 |
| Senior Internal Auditor | 15 | $107,600 | $107,600 | $109,400 |
| Senior FP&A Analyst | 15 | $102,500 | $107,500 | $109,850 |
| FP&A Analyst | 36 | $79,196 | $104,367 | $145,553 |
| Credit Analyst | 30 | $80,000 | $100,000 | $123,888 |
| Finance Manager | 19 | $100,000 | $100,000 | $119,850 |
| Senior Financial Analyst | 45 | $95,250 | $98,400 | $101,000 |
| Tax Senior | 50 | $97,700 | $98,400 | $110,375 |
| Treasury Analyst | 19 | $89,000 | $96,729 | $96,729 |
| Pricing Analyst | 21 | $75,000 | $95,000 | $95,000 |
| Senior Accountant | 79 | $81,921 | $93,500 | $100,400 |
| Audit Senior | 5 | $90,000 | $90,000 | $90,000 |
| Compliance Analyst | 20 | $74,450 | $83,863 | $86,375 |
| Procurement Analyst | 5 | $69,375 | $80,900 | $82,983 |
| Financial Analyst | 61 | $75,000 | $80,000 | $105,000 |
| Procurement Specialist | 10 | $52,750 | $78,631 | $105,396 |
| Tax Intern | 40 | $70,460 | $76,960 | $77,985 |
| Payroll Administrator | 6 | $73,463 | $73,788 | $74,697 |
| Real Estate / Property Accountant | 14 | $70,000 | $73,750 | $82,375 |
| Tax Associate | 45 | $38,480 | $72,500 | $80,000 |
| Staff Accountant | 128 | $63,275 | $72,500 | $82,123 |
| Payroll Specialist | 18 | $61,000 | $65,770 | $75,000 |
| Accounting Specialist | 20 | $56,274 | $64,819 | $84,088 |
| Payroll Coordinator | 8 | $63,440 | $63,440 | $65,260 |
| Accounting Associate | 13 | $62,400 | $62,400 | $75,000 |
| Accounts Receivable Specialist | 18 | $51,102 | $60,160 | $65,000 |
| Accounts Payable Specialist | 26 | $52,895 | $60,125 | $61,938 |
| Accounting Clerk | 20 | $49,140 | $56,160 | $62,400 |
| Accounts Payable Clerk | 7 | $50,000 | $50,000 | $50,002 |
| Bookkeeper | 11 | $44,000 | $44,000 | $54,340 |
| Billing Specialist | 10 | $41,600 | $43,940 | $55,286 |
| Accounting Intern | 5 | $40,560 | $41,600 | $42,695 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| BDO USA | 39 | yes |
| Kraft Heinz | 35 | yes |
| RSM | 25 | yes |
| Crowe | 24 | yes |
| 1872 CONSULTING | 21 | — |
| Invenergy | 18 | yes |
| 18 | — | |
| PricewaterhouseCoopers | 18 | yes |
| Mowery & Schoenfeld | 17 | yes |
| Wipfli | 15 | — |
| Motorola Solutions | 15 | yes |
| Cherry Bekaert | 14 | yes |
| Northern Trust | 13 | yes |
| University of Chicago | 13 | yes |
| Walgreens | 13 | — |
| EY | 12 | — |
| Symicor Group | 11 | — |
| Vantive US Healthcare USA | 9 | yes |