Live openings and measured pay in San Francisco Bay Area, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Audit Associate | 7 | $53,125 | $1,885,000 | $1,885,000 |
| Tax Director | 11 | $264,775 | $265,000 | $284,375 |
| FP&A Director | 18 | $208,845 | $245,875 | $259,450 |
| Procurement Director | 9 | $169,000 | $236,000 | $245,000 |
| VP of Accounting | 5 | $235,000 | $235,000 | $325,000 |
| Finance Director | 10 | $214,500 | $231,813 | $253,088 |
| Technical Accounting Specialist | 22 | $217,500 | $224,000 | $228,000 |
| Head of Finance | 6 | $215,000 | $220,000 | $225,000 |
| Director of Accounting | 31 | $187,800 | $212,820 | $232,000 |
| Payroll Director | 8 | $148,109 | $208,000 | $208,375 |
| Treasury Manager | 5 | $171,000 | $208,000 | $208,000 |
| Chief Financial Officer | 17 | $117,500 | $200,000 | $240,000 |
| Risk Manager | 8 | $184,250 | $197,600 | $204,500 |
| Controller | 68 | $162,874 | $194,750 | $242,500 |
| Senior FP&A Manager | 12 | $176,250 | $193,950 | $194,700 |
| Revenue Accounting Manager | 20 | $163,525 | $190,685 | $197,500 |
| Tax Senior Manager | 32 | $182,066 | $189,550 | $206,827 |
| Senior Finance Manager | 12 | $181,825 | $188,110 | $199,250 |
| Revenue Accountant | 14 | $142,500 | $171,250 | $194,025 |
| FP&A Manager | 33 | $152,000 | $170,000 | $185,000 |
| Senior Accounting Manager | 34 | $140,400 | $166,286 | $187,970 |
| SEC Reporting Analyst | 13 | $140,000 | $159,950 | $181,000 |
| Procurement Manager | 20 | $143,838 | $157,969 | $200,750 |
| Compliance Manager | 17 | $151,292 | $157,500 | $175,713 |
| FP&A Analyst | 30 | $125,775 | $155,750 | $190,750 |
| Pricing Analyst | 5 | $117,000 | $154,563 | $156,500 |
| Senior FP&A Analyst | 10 | $132,250 | $152,510 | $184,125 |
| Strategic Finance Analyst | 28 | $139,500 | $151,250 | $190,625 |
| Audit Manager | 14 | $146,100 | $150,988 | $157,250 |
| Accounting Manager | 63 | $133,543 | $147,500 | $161,250 |
| Tax Manager | 55 | $137,500 | $144,600 | $157,625 |
| Payroll Manager | 22 | $135,500 | $143,365 | $154,500 |
| Finance Manager | 63 | $126,000 | $142,200 | $163,400 |
| Audit Supervisor | 9 | $140,000 | $140,000 | $140,000 |
| Assistant Controller | 27 | $117,100 | $135,000 | $168,750 |
| Senior Financial Analyst | 41 | $115,000 | $135,000 | $154,250 |
| Senior Revenue Accountant | 6 | $131,989 | $133,245 | $142,638 |
| Corporate Accountant | 6 | $123,900 | $123,900 | $123,900 |
| Tax Senior | 26 | $105,629 | $122,640 | $141,200 |
| Senior Accountant | 96 | $100,000 | $112,850 | $130,000 |
| Financial Analyst | 70 | $92,784 | $112,377 | $132,735 |
| Compliance Analyst | 19 | $87,200 | $109,200 | $109,200 |
| Procurement Analyst | 9 | $102,960 | $102,960 | $102,960 |
| Audit Senior | 14 | $100,000 | $100,000 | $105,875 |
| Procurement Specialist | 27 | $57,200 | $90,000 | $114,195 |
| Tax Associate | 18 | $37,440 | $88,925 | $1,372,750 |
| Cost Accountant | 7 | $83,377 | $88,500 | $95,000 |
| Real Estate / Property Accountant | 6 | $85,538 | $87,325 | $91,625 |
| International Tax Specialist | 7 | $86,320 | $86,320 | $86,585 |
| Senior Bookkeeper | 31 | $83,200 | $83,200 | $83,200 |
| Staff Accountant | 78 | $72,250 | $82,160 | $95,848 |
| Accounts Payable Specialist | 51 | $70,720 | $78,000 | $87,500 |
| Credit Analyst | 26 | $71,760 | $77,012 | $90,360 |
| Accounting Specialist | 23 | $67,500 | $76,960 | $90,000 |
| Payroll Specialist | 33 | $67,600 | $70,408 | $87,360 |
| Collections Specialist | 6 | $63,440 | $66,560 | $66,560 |
| Accounts Receivable Specialist | 18 | $53,534 | $64,130 | $69,680 |
| Bookkeeper | 5 | $51,979 | $60,320 | $83,200 |
| Tax Intern | 22 | $53,040 | $56,160 | $80,340 |
| Billing Specialist | 5 | $54,080 | $56,160 | $56,160 |
| Accounting Clerk | 5 | $54,080 | $54,080 | $64,480 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| 43 | — | |
| Anthropic | 26 | yes |
| RSM | 25 | yes |
| Baker Tilly | 24 | yes |
| Simera | 19 | — |
| Adobe | 15 | yes |
| BDO USA | 13 | yes |
| OpenAI | 13 | yes |
| Sandisk | 12 | yes |
| Gilead Sciences | 11 | yes |
| Abbott | 11 | yes |
| Solidigm | 11 | yes |
| Applied Materials | 10 | yes |
| Apple | 10 | — |
| Waymo | 9 | yes |
| Frank, Rimerman + Co. LLP | 9 | — |
| Supermicro | 9 | — |
| Artech | 8 | — |