Live openings and measured pay in San Francisco Bay Area, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| VP of Accounting | 7 | $220,000 | $325,000 | $333,750 |
| Chief Financial Officer | 28 | $210,000 | $288,080 | $292,500 |
| Finance Director | 5 | $240,000 | $249,800 | $274,500 |
| Tax Director | 20 | $225,000 | $244,775 | $274,000 |
| FP&A Director | 49 | $208,845 | $241,313 | $255,000 |
| Procurement Director | 24 | $165,000 | $227,500 | $236,338 |
| Head of Finance | 7 | $215,000 | $225,000 | $273,750 |
| Technical Accounting Specialist | 25 | $188,500 | $217,500 | $228,000 |
| Director of Accounting | 26 | $168,125 | $215,160 | $236,250 |
| Treasury Manager | 16 | $185,000 | $208,000 | $208,400 |
| Senior Finance Manager | 19 | $180,150 | $206,000 | $219,450 |
| Payroll Director | 8 | $173,558 | $198,355 | $329,375 |
| Tax Senior Manager | 51 | $163,645 | $189,550 | $225,600 |
| Risk Manager | 15 | $173,500 | $187,200 | $197,600 |
| Controller | 83 | $142,500 | $183,000 | $250,000 |
| Senior FP&A Manager | 8 | $151,093 | $181,829 | $194,700 |
| Corporate Development Analyst | 7 | $181,000 | $181,000 | $181,000 |
| Revenue Accounting Manager | 30 | $171,213 | $178,375 | $193,870 |
| Technical Accounting Manager | 9 | $170,000 | $172,790 | $185,253 |
| Strategic Finance Analyst | 18 | $139,500 | $169,000 | $186,750 |
| Procurement Manager | 34 | $155,500 | $161,525 | $180,292 |
| Senior Accounting Manager | 50 | $141,550 | $161,200 | $187,970 |
| Compliance Manager | 30 | $152,059 | $155,513 | $165,015 |
| FP&A Manager | 34 | $145,000 | $155,000 | $175,250 |
| Senior Revenue Accountant | 13 | $150,000 | $154,800 | $154,800 |
| Audit Manager | 10 | $146,100 | $148,450 | $157,500 |
| Accounting Manager | 136 | $130,000 | $145,000 | $166,400 |
| Finance Manager | 49 | $114,868 | $143,075 | $172,500 |
| Payroll Manager | 26 | $135,500 | $142,628 | $151,403 |
| Tax Manager | 75 | $137,900 | $142,500 | $154,700 |
| Audit Supervisor | 7 | $140,000 | $140,000 | $140,000 |
| Assistant Controller | 31 | $132,500 | $140,000 | $155,000 |
| Senior Financial Analyst | 92 | $120,858 | $135,350 | $154,250 |
| SEC Reporting Analyst | 21 | $122,500 | $135,000 | $159,950 |
| FP&A Analyst | 42 | $112,868 | $125,888 | $189,363 |
| Revenue Accountant | 17 | $93,600 | $125,000 | $142,500 |
| Pricing Analyst | 7 | $113,090 | $122,125 | $155,531 |
| Senior Internal Auditor | 9 | $112,570 | $119,486 | $119,486 |
| Payroll Administrator | 6 | $114,400 | $114,400 | $114,400 |
| Senior Accountant | 154 | $95,088 | $112,850 | $135,000 |
| Senior FP&A Analyst | 20 | $112,500 | $112,500 | $152,510 |
| Financial Analyst | 204 | $90,000 | $112,434 | $141,000 |
| Tax Senior | 42 | $100,500 | $110,000 | $133,346 |
| Compliance Analyst | 75 | $95,701 | $108,160 | $109,200 |
| Procurement Specialist | 35 | $72,177 | $103,250 | $114,690 |
| Procurement Analyst | 19 | $95,230 | $102,960 | $146,266 |
| Audit Senior | 10 | $100,000 | $100,000 | $100,000 |
| Senior Cost Accountant | 5 | $85,000 | $95,000 | $110,000 |
| Tax Associate | 41 | $44,720 | $91,000 | $342,500 |
| Corporate Accountant | 11 | $87,500 | $90,000 | $123,900 |
| Risk Analyst | 6 | $77,740 | $89,440 | $102,985 |
| Real Estate / Property Accountant | 19 | $87,500 | $87,500 | $110,000 |
| International Tax Specialist | 8 | $86,320 | $86,320 | $154,250 |
| Payroll Specialist | 56 | $67,600 | $85,000 | $109,200 |
| Senior Bookkeeper | 31 | $83,200 | $83,200 | $83,200 |
| Staff Accountant | 175 | $72,750 | $80,548 | $93,600 |
| Audit Associate | 13 | $80,152 | $80,152 | $87,500 |
| Accounting Specialist | 46 | $67,500 | $80,000 | $95,000 |
| Inventory Accountant | 9 | $78,000 | $78,000 | $160,000 |
| Credit Analyst | 57 | $75,504 | $77,064 | $94,349 |
| Accounts Payable Specialist | 97 | $72,280 | $76,960 | $87,500 |
| Accounts Receivable Specialist | 35 | $51,500 | $74,880 | $80,000 |
| Tax Intern | 24 | $55,120 | $66,560 | $79,300 |
| Collections Specialist | 7 | $64,480 | $66,560 | $66,560 |
| Payroll Coordinator | 9 | $65,826 | $65,826 | $72,800 |
| Accounts Payable Clerk | 15 | $54,080 | $54,080 | $75,920 |
| Bookkeeper | 8 | $49,647 | $53,192 | $73,300 |
| Billing Specialist | 37 | $49,213 | $52,000 | $54,298 |
| Accounting Clerk | 17 | $51,386 | $51,386 | $51,386 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| 46 | — | |
| Simera | 35 | — |
| Anthropic | 31 | yes |
| Gilead Sciences | 20 | yes |
| Baker Tilly | 20 | yes |
| Sandisk | 19 | yes |
| RSM | 19 | yes |
| ServiceNow | 15 | yes |
| OpenAI | 14 | yes |
| Adobe | 14 | yes |
| Artech | 13 | — |
| BDO USA | 12 | yes |
| Apple | 12 | — |
| PG&E | 12 | — |
| Kinder's | 12 | yes |
| Rosendin | 12 | yes |
| City and County of San Francisco | 12 | yes |
| Novogradac | 12 | yes |