Live openings and measured pay in San Francisco Bay Area, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| Head of Tax | 8 | $319,500 | $319,500 | $319,500 |
| VP of Accounting | 6 | $195,000 | $297,500 | $325,000 |
| Chief Financial Officer | 41 | $220,000 | $288,080 | $325,000 |
| Finance Director | 6 | $257,325 | $265,725 | $272,681 |
| Tax Director | 28 | $225,000 | $255,850 | $274,440 |
| FP&A Director | 37 | $208,845 | $253,500 | $257,040 |
| Head of Finance | 6 | $215,000 | $233,750 | $284,375 |
| Technical Accounting Specialist | 28 | $212,500 | $228,000 | $256,113 |
| Procurement Director | 22 | $165,000 | $227,500 | $263,863 |
| Director of Accounting | 19 | $145,762 | $217,500 | $241,750 |
| Senior Finance Manager | 17 | $206,000 | $215,000 | $239,000 |
| Treasury Manager | 18 | $185,000 | $196,500 | $208,400 |
| Tax Senior Manager | 49 | $154,500 | $189,550 | $223,000 |
| Risk Manager | 20 | $164,310 | $184,600 | $193,500 |
| Controller | 76 | $142,500 | $183,000 | $250,000 |
| Transfer Pricing Specialist | 8 | $180,000 | $182,500 | $182,500 |
| Corporate Development Analyst | 6 | $181,000 | $181,000 | $181,000 |
| Strategic Finance Analyst | 12 | $134,850 | $180,000 | $194,250 |
| Revenue Accounting Manager | 27 | $171,000 | $176,600 | $197,500 |
| Technical Accounting Manager | 9 | $157,500 | $172,790 | $185,253 |
| Internal Audit Manager | 8 | $154,250 | $170,438 | $208,500 |
| Senior FP&A Manager | 5 | $97,500 | $168,958 | $168,958 |
| Procurement Manager | 37 | $157,000 | $165,000 | $185,250 |
| Senior Accounting Manager | 43 | $140,400 | $161,200 | $187,970 |
| Senior Revenue Accountant | 29 | $145,350 | $154,800 | $155,750 |
| Compliance Manager | 24 | $132,765 | $153,000 | $165,015 |
| Audit Manager | 6 | $146,400 | $151,950 | $157,500 |
| Payroll Manager | 25 | $135,500 | $147,950 | $152,500 |
| FP&A Manager | 47 | $133,000 | $145,000 | $162,500 |
| Accounting Manager | 137 | $122,500 | $145,000 | $166,400 |
| Finance Manager | 49 | $114,868 | $143,075 | $180,500 |
| Tax Manager | 88 | $131,875 | $142,500 | $159,600 |
| Assistant Controller | 35 | $137,500 | $140,000 | $162,500 |
| Audit Supervisor | 7 | $140,000 | $140,000 | $140,000 |
| Procurement Analyst | 28 | $102,960 | $139,711 | $146,266 |
| SEC Reporting Analyst | 11 | $122,500 | $135,000 | $135,000 |
| Senior Financial Analyst | 115 | $120,858 | $134,160 | $154,250 |
| Senior Internal Auditor | 6 | $116,208 | $129,868 | $140,250 |
| FP&A Analyst | 34 | $112,868 | $127,335 | $172,625 |
| Revenue Accountant | 19 | $93,600 | $120,000 | $122,500 |
| Payroll Administrator | 5 | $114,400 | $114,400 | $114,400 |
| Senior Accountant | 146 | $100,000 | $112,850 | $135,000 |
| Senior FP&A Analyst | 16 | $112,500 | $112,500 | $113,324 |
| Financial Analyst | 229 | $89,710 | $112,434 | $141,000 |
| Pricing Analyst | 5 | $109,180 | $110,000 | $122,125 |
| Compliance Analyst | 74 | $95,766 | $108,160 | $110,198 |
| Tax Senior | 33 | $91,000 | $108,000 | $119,000 |
| Corporate Accountant | 10 | $87,500 | $105,700 | $123,900 |
| Procurement Specialist | 21 | $82,160 | $103,100 | $114,690 |
| Audit Senior | 12 | $100,000 | $100,000 | $100,500 |
| Risk Analyst | 9 | $89,440 | $97,500 | $110,250 |
| Senior Cost Accountant | 5 | $85,000 | $95,000 | $110,000 |
| Payroll Specialist | 51 | $73,800 | $89,028 | $108,350 |
| Real Estate / Property Accountant | 9 | $87,500 | $87,500 | $87,500 |
| International Tax Specialist | 7 | $86,320 | $86,320 | $120,285 |
| Senior Bookkeeper | 30 | $83,200 | $83,200 | $83,200 |
| Audit Associate | 12 | $80,152 | $80,152 | $536,875 |
| Accounting Specialist | 36 | $67,005 | $80,000 | $95,000 |
| Tax Associate | 49 | $46,800 | $80,000 | $325,000 |
| Staff Accountant | 171 | $74,880 | $79,550 | $90,195 |
| Inventory Accountant | 9 | $78,000 | $78,000 | $160,000 |
| Credit Analyst | 49 | $75,504 | $77,064 | $94,349 |
| Accounts Payable Specialist | 86 | $70,720 | $74,880 | $78,218 |
| Accounts Receivable Specialist | 30 | $53,352 | $74,880 | $80,000 |
| Fund Accountant | 7 | $67,500 | $67,500 | $67,500 |
| Collections Specialist | 6 | $63,440 | $66,560 | $66,560 |
| Tax Intern | 24 | $55,120 | $66,560 | $79,300 |
| Payroll Coordinator | 9 | $65,826 | $65,826 | $65,826 |
| Bookkeeper | 6 | $51,041 | $62,202 | $79,900 |
| Billing Specialist | 34 | $50,960 | $54,080 | $54,298 |
| Accounts Payable Clerk | 15 | $54,080 | $54,080 | $75,920 |
| Accounting Clerk | 13 | $51,386 | $51,386 | $51,386 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| Simera | 35 | — |
| 32 | — | |
| Anthropic | 24 | yes |
| Baker Tilly | 22 | yes |
| NVIDIA | 16 | yes |
| Artech | 15 | — |
| City and County of San Francisco | 14 | yes |
| Kinder's | 14 | yes |
| Sandisk | 14 | yes |
| BDO USA | 14 | yes |
| Rosendin | 11 | yes |
| RSM | 11 | yes |
| ServiceNow | 11 | yes |
| Supermicro | 10 | — |
| OpenAI | 10 | yes |
| Adobe | 10 | yes |
| Applied Materials | 9 | yes |
| Databricks | 9 | yes |