Live openings and measured pay in San Francisco Bay Area, quoted in USD, the currency local employers actually post in.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
Measured from live priced postings over the last year, in USD. Roles with at least five priced postings.
| Role | Priced postings | 25th | Median | 75th |
|---|---|---|---|---|
| VP of Accounting | 8 | $235,000 | $297,500 | $329,375 |
| Tax Director | 21 | $225,000 | $264,550 | $274,000 |
| FP&A Director | 36 | $208,845 | $252,250 | $256,635 |
| Chief Financial Officer | 30 | $210,000 | $240,000 | $288,080 |
| Finance Director | 11 | $205,500 | $235,250 | $253,625 |
| Technical Accounting Specialist | 25 | $217,500 | $228,000 | $235,875 |
| Head of Finance | 8 | $215,000 | $225,000 | $249,944 |
| Procurement Director | 20 | $165,000 | $215,750 | $227,500 |
| Director of Accounting | 37 | $190,600 | $210,000 | $232,500 |
| Payroll Director | 5 | $173,558 | $208,000 | $208,000 |
| Risk Manager | 9 | $165,000 | $197,600 | $197,600 |
| Senior FP&A Manager | 10 | $190,222 | $194,700 | $194,700 |
| Tax Senior Manager | 42 | $165,916 | $188,550 | $201,451 |
| Senior Finance Manager | 13 | $176,800 | $187,970 | $206,000 |
| Revenue Accounting Manager | 21 | $171,000 | $187,500 | $197,500 |
| Controller | 80 | $149,200 | $183,000 | $231,000 |
| Revenue Accountant | 13 | $142,500 | $175,000 | $192,000 |
| Technical Accounting Manager | 6 | $164,698 | $172,790 | $182,137 |
| Cost Accounting Manager | 5 | $162,500 | $172,500 | $205,000 |
| Senior Accounting Manager | 43 | $140,400 | $160,000 | $188,985 |
| Strategic Finance Analyst | 26 | $139,500 | $158,500 | $191,875 |
| Procurement Manager | 33 | $145,000 | $157,000 | $165,000 |
| FP&A Manager | 35 | $145,000 | $156,390 | $184,296 |
| Pricing Analyst | 5 | $117,000 | $154,563 | $156,500 |
| Compliance Manager | 23 | $151,519 | $153,000 | $167,500 |
| Audit Manager | 15 | $144,999 | $150,500 | $157,000 |
| Accounting Manager | 81 | $138,417 | $147,500 | $157,250 |
| Assistant Controller | 28 | $124,375 | $147,500 | $156,875 |
| Tax Manager | 59 | $135,750 | $141,750 | $165,000 |
| Payroll Manager | 20 | $135,500 | $141,500 | $153,500 |
| Audit Supervisor | 9 | $140,000 | $140,000 | $140,000 |
| Senior Revenue Accountant | 6 | $132,617 | $139,925 | $145,350 |
| SEC Reporting Analyst | 18 | $135,000 | $137,500 | $159,950 |
| Finance Manager | 73 | $126,000 | $137,500 | $150,000 |
| Senior Financial Analyst | 53 | $115,000 | $135,000 | $154,250 |
| FP&A Analyst | 40 | $110,240 | $125,775 | $190,000 |
| Corporate Accountant | 6 | $123,900 | $123,900 | $123,900 |
| Tax Senior | 28 | $98,226 | $118,808 | $141,200 |
| Senior FP&A Analyst | 15 | $112,500 | $118,150 | $167,755 |
| Senior Accountant | 109 | $100,000 | $117,500 | $140,000 |
| Financial Analyst | 118 | $95,022 | $111,060 | $141,000 |
| Procurement Specialist | 38 | $60,320 | $103,250 | $113,925 |
| Procurement Analyst | 15 | $102,960 | $102,960 | $146,266 |
| Compliance Analyst | 31 | $92,180 | $101,920 | $109,200 |
| Audit Senior | 14 | $100,000 | $100,000 | $105,875 |
| Tax Associate | 32 | $44,720 | $91,000 | $97,750 |
| Risk Analyst | 6 | $77,740 | $89,440 | $112,792 |
| Accounting Specialist | 43 | $76,480 | $87,963 | $95,000 |
| Real Estate / Property Accountant | 6 | $85,538 | $87,325 | $91,625 |
| International Tax Specialist | 8 | $86,320 | $86,320 | $93,925 |
| Senior Bookkeeper | 31 | $83,200 | $83,200 | $83,200 |
| Staff Accountant | 102 | $72,625 | $81,830 | $93,931 |
| Tax Intern | 35 | $56,160 | $80,340 | $80,340 |
| Audit Associate | 13 | $80,152 | $80,152 | $1,885,000 |
| Payroll Specialist | 41 | $67,600 | $79,400 | $87,360 |
| Credit Analyst | 38 | $75,000 | $78,532 | $97,687 |
| Accounts Payable Specialist | 66 | $70,720 | $78,000 | $90,725 |
| Accounts Receivable Specialist | 38 | $53,352 | $69,680 | $78,030 |
| Collections Specialist | 7 | $64,480 | $66,560 | $66,560 |
| Bookkeeper | 6 | $54,064 | $65,160 | $79,900 |
| Billing Specialist | 29 | $49,213 | $52,000 | $54,298 |
| Accounting Clerk | 17 | $51,386 | $51,386 | $51,386 |
Direct means the roles are read straight from the employer's own careers site.
| Employer | Open roles | Direct |
|---|---|---|
| 47 | — | |
| Simera | 35 | — |
| Anthropic | 30 | yes |
| Sandisk | 29 | yes |
| Baker Tilly | 25 | yes |
| RSM | 24 | yes |
| Gilead Sciences | 22 | yes |
| Solidigm | 13 | yes |
| OpenAI | 12 | yes |
| SpaceX | 12 | yes |
| Adobe | 12 | yes |
| Apple | 11 | — |
| Applied Materials | 11 | yes |
| City and County of San Francisco | 11 | yes |
| Checkr | 11 | yes |
| Supermicro | 11 | — |
| Kinder's | 10 | yes |
| Abbott | 10 | yes |