12 live campus postings from UPS, out of 23 accounting and finance roles the firm has open. Read from the employer's own postings, refreshed twice a day.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Role | Where | Type | Term | Apply by | Remote |
|---|---|---|---|---|---|
| Treasury Finance Intern | GB - UPS WOKING (GBWOK) | Internship | — | 2026-12-20 | — |
| Treasury Payment Strategy Office Intern | US - UPS CORPORATE OFFICES (GACOR) | Internship | — | — | — |
| Treasury Payment Strategy Office Intern | US - UPS CORPORATE OFFICES (GACOR) | Internship | — | — | — |
| Audit & Compliance Intern | CO - BOGOTA - SIBERIA - BOMI (COSIB) | Internship | — | — | — |
| Real Estate Intern Summer 2027 Procurement | US - UPS CORPORATE OFFICES (GACOR) | Internship | Summer 2027 | — | — |
| Real Estate Intern Summer 2026 Procurement | US | Internship | Summer 2026 | — | — |
| Global Finance & Accounting Summer 2027 Internship | Remote - US | Internship | Summer 2027 | — | yes |
| Procurement Summer Internship 2027 | Remote - US | Internship | — | — | yes |
| Ups Global Finance Summer 2027 Analytics Internship | US - UPS CORPORATE OFFICES (GACOR) | Internship | Summer 2027 | — | — |
| Ups Global Finance & Accounting Summer 2027 Internship | US - UPS CORPORATE OFFICES (GACOR) | Internship | Summer 2027 | — | — |
| Audit Leadership Development Program (ALA) Auditor | US - UPS CORPORATE OFFICES (GACOR) | New grad | — | — | — |
| Accounting Intern | SG - UPS HOUSE (SGSIG) | Internship | — | — | — |
| Month | Postings |
|---|---|
| 2025-12 | 1 |
| 2026-05 | 2 |
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-09 | 10 |
Shares of readable campus postings whose text says each thing; silent postings count as silent.
| The posting says | Share |
|---|---|
| Require citizenship or clearance | 78% |
| Describe a hybrid schedule | 33% |
| State an application deadline | 11% |
| Ask for a cover letter | 11% |