28 live campus postings from RSM, out of 172 accounting and finance roles the firm has open. Read from the employer's own postings, refreshed twice a day.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Role | Where | Type | Term | Apply by | Remote |
|---|---|---|---|---|---|
| State and Local Tax - Sales and Use Intern - Summer 2027 | Los Angeles, California, US | Internship | Summer 2027 | — | — |
| Assurance Intern - Winter 2028 | Austin | Internship | Winter 2028 | — | — |
| Federal Credits and Incentives Tax Intern - Summer 2027 | Los Angeles | Internship | Summer 2027 | — | — |
| 2027 Elevate Program and 2028 Assurance Intern | Chicago | Internship | — | — | — |
| 2027 Elevate Program and 2028 International Business Tax Intern | 6 Locations | Internship | — | — | — |
| 2027 Elevate Program and 2028 State and Local Tax - Income Franchise Intern | 8 Locations | Internship | — | — | — |
| 2027 Elevate Program and 2028 Summer Financial Services Consulting Intern | 2 Locations | Internship | — | — | — |
| 2027 Elevate Program and 2028 Tax Intern | Chicago | Internship | — | — | — |
| Assurance Intern - Winter 2027 | Denver Downtown | Internship | Winter 2027 | — | — |
| Assurance Intern - Winter 2028 | Houston | Internship | Winter 2028 | — | — |
| Accounting Methods And Periods Tax Intern - Winter 2027 | Seattle | Internship | Winter 2027 | — | — |
| Assurance Intern - Winter 2027 | Toronto | Internship | Winter 2027 | — | — |
| Financial and Accounting Outsourcing Intern | Chicago, IL, US | Internship | — | — | — |
| International Tax Global Employer Services Intern - Winter 2027 | Irvine, CA, US | Internship | Winter 2027 | — | — |
| International Tax M&A Associate Intern (CPA) | New York, New York, US | Internship | — | — | — |
| Federal Mergers and Acquisitions Tax Intern - Summer 2027 | New York, New York, US | Internship | Summer 2027 | — | — |
| International Tax Mergers & Acquisitions Intern | Remote - US | Internship | — | — | yes |
| International Tax Business Intern | Remote - US | Internship | — | — | yes |
| Mergers and Acquisitions Tax Intern - Summer 2027 | McLean, Virginia, US | Internship | Summer 2027 | — | — |
| State and Local Tax Intern | Remote - US | Internship | — | — | yes |
| International Tax Transfer Pricing Intern | Remote - US | Internship | — | — | yes |
| Federal Tax Associate - Winter 2027 Internship | Sioux Falls, South Dakota, US | Internship | Winter 2027 | — | — |
| State and Local Tax - Income Franchise Intern - Summer 2027 | Des Moines, Iowa, US | Internship | Summer 2027 | — | — |
| State and Local Tax - Income Franchise Intern | Seattle, Washington, US | Internship | — | — | — |
| State and Local Tax - Sales and Use Tax Intern - Summer 2027 | San Francisco, CA, US | Internship | Summer 2027 | — | — |
| Accounting Methods and Periods Tax Intern - Summer 2027 | Remote - US | Internship | Summer 2027 | — | yes |
| State and Local Tax Sales and Use Intern Summer 2027 | Seattle, WA, US | Internship | Summer 2027 | — | — |
| International Tax Global Employer Services Intern - Winter 2027 | Minneapolis, Minnesota, US | Internship | Winter 2027 | — | — |
| State and Local Tax - Income Franchise Intern - Summer 2027 | San Francisco, California, US | Internship | Summer 2027 | — | — |
| International Tax Intern - Summer 2027 | San Francisco, CA, US | Internship | Summer 2027 | — | — |
| Federal Tax Services Intern – Summer 2027 | Des Moines, Iowa, US | Internship | Summer 2027 | — | — |
| Federal Tax Services Intern - Winter 2028 | Atlanta, Georgia, US | Internship | Winter 2028 | — | — |
| Federal Tax Services Intern - Winter 2028 | Birmingham, Alabama, US | Internship | Winter 2028 | — | — |
| Federal Tax Services Intern - Winter 2028 | Nashville, Tennessee, US | Internship | Winter 2028 | — | — |
| Month | Postings |
|---|---|
| 2025-11 | 3 |
| 2025-12 | 9 |
| 2026-01 | 53 |
| 2026-02 | 23 |
| 2026-03 | 11 |
| 2026-04 | 16 |
| 2026-05 | 3 |
| 2026-07 | 37 |
| 2026-08 | 57 |
| 2026-09 | 175 |
| 2026-10 | 17 |
Shares of readable campus postings whose text says each thing; silent postings count as silent.
| The posting says | Share |
|---|---|
| State an hourly rate | 91% |