7 live campus postings from Regeneron Pharmaceuticals, out of 29 accounting and finance roles the firm has open. Read from the employer's own postings, refreshed twice a day.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Role | Where | Type | Term | Apply by | Remote |
|---|---|---|---|---|---|
| 2027 Summer Intern Supply Chain, Logistics & Procurement (Iops) | RENSSELAER | Internship | — | — | — |
| 2027 Summer Intern Quality Assurance – Compliance & Quality Systems (Iops) | RENSSELAER | Internship | — | — | — |
| 2027 Summer Intern Finance, Accounting, Tax & Treasury | 2 Locations | Internship | — | — | — |
| 2027 Summer Intern Global Procurement, Sourcing & Supplier Risk | 2 Locations | Internship | — | — | — |
| Co-op, Accounting | United States - New York | Co-op | — | — | — |
| Accounting Co-op | United States, New York, US | Co-op | — | — | — |
| 2027 Co-Op, Accounting | SLEEPY HOLLOW | Co-op | — | — | — |
| Month | Postings |
|---|---|
| 2026-03 | 1 |
| 2026-09 | 2 |
| 2026-10 | 7 |
Shares of readable campus postings whose text says each thing; silent postings count as silent.
| The posting says | Share |
|---|---|
| State an hourly rate | 100% |