11 live campus postings from CohnReznick, out of 78 accounting and finance roles the firm has open. Read from the employer's own postings, refreshed twice a day.
Every number is measured from real job postings tracked across the US, Canada, and remote markets. Thin samples are suppressed rather than estimated, and Canadian pay stays in Canadian dollars.
| Role | Where | Type | Term | Apply by | Remote |
|---|---|---|---|---|---|
| Tax Winter 2028 Internship - Chicago, IL | Chicago, Illinois, US | Internship | Winter 2028 | — | — |
| Tax Winter 2028 Internship - Rochester, MN | Rochester, New York, US | Internship | Winter 2028 | — | — |
| Tax Winter 2028 Internship | Minneapolis, Minnesota, US | Internship | Winter 2028 | — | — |
| Tax Summer 2027 Internship - Houston, TX | Houston, TX, US | Internship | Summer 2027 | — | — |
| Tax Summer 2027 Internship | Charlotte, North Carolina, US | Internship | Summer 2027 | — | — |
| Tax Winter 2027 Internship - Baltimore, MD | Baltimore, MD, US | Internship | Winter 2027 | — | — |
| Tax Winter 2028 Internship | Houston, TX, US | Internship | Winter 2028 | — | — |
| Tax Winter 2028 Internship | Houston, TX, US | Internship | Winter 2028 | — | — |
| Tax Summer 2027 Internship | Baltimore, Maryland, US | Internship | Summer 2027 | — | — |
| Tax Winter Internship | Charlotte, North Carolina, US | Internship | — | — | — |
| Tax Summer Internship | Houston, TX, US | Internship | — | — | — |
| Month | Postings |
|---|---|
| 2026-01 | 31 |
| 2026-02 | 3 |
| 2026-03 | 3 |
| 2026-08 | 16 |
| 2026-09 | 6 |
| 2026-10 | 5 |
Shares of readable campus postings whose text says each thing; silent postings count as silent.
| The posting says | Share |
|---|---|
| Describe a hybrid schedule | 100% |
| Mention the 150-credit rule | 100% |
| Describe mentorship | 100% |
| Require citizenship or clearance | 100% |
| State an hourly rate | 45% |